TMS2023 All-Conference Plenary | |
 | Tue 03/21/2023 | 12:00 PM | All-Conference Plenary |  |
2023 Light Metals Keynote Session | |
 | Mon 03/20/2023 | 08:30 AM | Research and Process Optimization through Computer Modelling and Digitalization |  |
2023 Technical Division Student Poster Contest | |
 | Mon 03/20/2023 | 05:30 PM | EPD 2023 Technical Division Graduate Student Poster Contest |  |
| Mon 03/20/2023 | 05:30 PM | FMD 2023 Technical Division Graduate Student Poster Contest |  |
 | Mon 03/20/2023 | 05:30 PM | FMD 2023 Technical Division Undergraduate Student Poster Contest |  |
| Mon 03/20/2023 | 05:30 PM | LMD 2023 Technical Division Graduate Student Poster Contest |  |
 | Mon 03/20/2023 | 05:30 PM | LMD 2023 Technical Division Undergraduate Student Poster Contest |  |
| Mon 03/20/2023 | 05:30 PM | MPMD 2023 Technical Division Graduate Student Poster Contest |  |
 | Mon 03/20/2023 | 05:30 PM | MPMD 2023 Technical Division Undergraduate Student Poster Contest |  |
| Mon 03/20/2023 | 05:30 PM | SMD 2023 Technical Division Graduate Student Poster Contest |  |
 | Mon 03/20/2023 | 05:30 PM | SMD 2023 Technical Division Undergraduate Student Poster Contest |  |
2D Materials: Preparation, Properties, Modeling & Applications | |
 | Mon 03/20/2023 | 08:30 AM | Carbon Related Materials - Processing, Properties & Applications I |  |
| Mon 03/20/2023 | 02:00 PM | Carbon Related Materials - Processing, Properties & Applications II |  |
 | Tue 03/21/2023 | 08:00 AM | Processing, Characterization & Applications I |  |
| Tue 03/21/2023 | 02:30 PM | Processing, Characterization & Applications II
|  |
 | Wed 03/22/2023 | 08:30 AM | Modeling & Simulation |  |
| Wed 03/22/2023 | 02:00 PM | Energy Related Applications |  |
 | Thu 03/23/2023 | 08:30 AM | Processing, Characterization, Modeling & Applications |  |
60 Years of Taking Aluminum Smelting Research and Development from New Zealand to the World: An LMD Symposium in Honor of Barry J. Welch | |
 | Tue 03/21/2023 | 08:00 AM | Barry Welch Honorary Symposium |  |
| Tue 03/21/2023 | 02:30 PM | Joint Barry Welch Honorary Symposium - Reduction & Electrodes Technology Session |  |
 | Wed 03/22/2023 | 08:30 AM | Joint Barry Welch Honorary Symposium - Reduction Technology Session- Alumina Feeding, Process Control, Modelling & Industry 4.0 |  |
Accelerated Discovery and Insertion of Next Generation Structural Materials | |
 | Wed 03/22/2023 | 08:30 AM | Accelerated Discovery of Structural Alloys |  |
| Wed 03/22/2023 | 02:00 PM | Process Driven Techniques for Materials Discovery; Investigation of Thin Film Materials |  |
Acta Materialia Symposium |  |
| Tue 03/21/2023 | 02:30 PM | Acta Materialia Award Session |  |
Additive Manufacturing and Innovative Powder/Wire Processing of Multifunctional Materials |  |
| Mon 03/20/2023 | 05:30 PM | Poster Session |  |
 | Tue 03/21/2023 | 08:00 AM | Shape Memory Alloys and Steels I |  |
| Tue 03/21/2023 | 02:30 PM | Hard and Soft Magnets |  |
 | Wed 03/22/2023 | 08:30 AM | Structural Materials |  |
| Wed 03/22/2023 | 02:00 PM | Multifunctional Materials |  |
 | Thu 03/23/2023 | 08:30 AM | Innovative AM Techniques and Feedstock Materials |  |
| Thu 03/23/2023 | 02:00 PM | Steels II |  |
Additive Manufacturing Fatigue and Fracture: Effects of Surface Roughness, Residual Stress, and Environment |  |
| Mon 03/20/2023 | 08:30 AM | Session I |  |
 | Mon 03/20/2023 | 05:30 PM | Poster Session |  |
| Tue 03/21/2023 | 08:00 AM | Session II |  |
 | Tue 03/21/2023 | 02:30 PM | Session III |  |
| Wed 03/22/2023 | 08:30 AM | Session IV |  |
 | Wed 03/22/2023 | 02:00 PM | Session V Joint Session with Fatigue in Materials Symposium - Microstructure-based Fatigue Studies on Additive-Manufactured Materials |  |
| Thu 03/23/2023 | 08:30 AM | Session VI |  |
 | Thu 03/23/2023 | 02:00 PM | Session VII |  |
Additive Manufacturing for Energy Applications V | |
 | Tue 03/21/2023 | 08:00 AM | Properties, Performance Testing and Modeling I |  |
| Tue 03/21/2023 | 02:30 PM | Properties, Performance Testing and Modeling II |  |
 | Wed 03/22/2023 | 08:30 AM | Characterization |  |
| Wed 03/22/2023 | 02:00 PM | Applications and Case Studies |  |
 | Thu 03/23/2023 | 08:30 AM | Processes and Optimization I |  |
| Thu 03/23/2023 | 02:00 PM | Processes and Optimization II |  |
Additive Manufacturing Keynote Session |  |
| Mon 03/20/2023 | 02:00 PM | Additive Manufacturing Keynote Session |  |
Additive Manufacturing of Large-scale Metallic Components |  |
| Mon 03/20/2023 | 05:30 PM | Poster Session |  |
 | Tue 03/21/2023 | 02:30 PM | Steels |  |
| Wed 03/22/2023 | 08:30 AM | Aluminum and Titanium Alloys/In-situ Monitoring |  |
 | Wed 03/22/2023 | 02:00 PM | Nickel Alloys/Hybrid Additive Manufacturing |  |
| Thu 03/23/2023 | 08:30 AM | Novel Applications I/Computation and Numerical Approaches |  |
 | Thu 03/23/2023 | 02:00 PM | Novel Applications II |  |
Additive Manufacturing of Metals: Applications of Solidification Fundamentals | |
 | Mon 03/20/2023 | 08:30 AM | Special Session for MURI Program |  |
| Mon 03/20/2023 | 05:30 PM | Poster Session |  |
 | Tue 03/21/2023 | 08:00 AM | Physics-based and Data-based Modeling I |  |
| Tue 03/21/2023 | 02:30 PM | Physics-based and Data-based Modeling II |  |
 | Wed 03/22/2023 | 08:30 AM | In-situ Monitoring and Sensing |  |
| Wed 03/22/2023 | 02:00 PM | Solidification of Advanced Materials I |  |
 | Thu 03/23/2023 | 08:30 AM | Solidification of Advanced Materials II |  |
| Thu 03/23/2023 | 02:00 PM | Solidification of Advanced Materials III |  |
Additive Manufacturing of Refractory Metallic Materials |  |
| Mon 03/20/2023 | 05:30 PM | Poster Session |  |
 | Wed 03/22/2023 | 08:30 AM | Additive Manufacturing of W-based Alloys |  |
| Wed 03/22/2023 | 02:00 PM | Additive Manufacturing of Ta-based, Mo-based, and W-based Alloys |  |
 | Thu 03/23/2023 | 08:30 AM | Additive Manufacturing of Nb-based Alloys and Re |  |
| Thu 03/23/2023 | 02:00 PM | Additive Manufacturing of High Entropy Refractory Alloys |  |
Additive Manufacturing: Beyond on the Beam IV |  |
| Mon 03/20/2023 | 08:30 AM | Characterization |  |
 | Mon 03/20/2023 | 05:30 PM | Poster Session |  |
| Tue 03/21/2023 | 08:00 AM | Process Development and Optimization |  |
Additive Manufacturing: Length-Scale Phenomena in Mechanical Response |  |
| Mon 03/20/2023 | 08:30 AM | Small Scale Mechanical Testing/Microstructural Features I |  |
 | Mon 03/20/2023 | 05:30 PM | Poster Session |  |
| Tue 03/21/2023 | 08:00 AM | Microstructural Features II |  |
 | Tue 03/21/2023 | 02:30 PM | Deformation Mechanisms and Mechanical Properties |  |
| Wed 03/22/2023 | 08:30 AM | Modeling |  |
 | Wed 03/22/2023 | 02:00 PM | Lattice Structures and Miscellaneous I |  |
| Thu 03/23/2023 | 08:30 AM | Properties and Failure |  |
 | Thu 03/23/2023 | 02:00 PM | Miscellaneous II |  |
Additive Manufacturing: Materials Design and Alloy Development V – Design Fundamentals | |
 | Mon 03/20/2023 | 08:30 AM | Design Fundamentals |  |
| Mon 03/20/2023 | 05:30 PM | Poster Session |  |
 | Tue 03/21/2023 | 08:00 AM | Aluminum Alloys I |  |
| Tue 03/21/2023 | 02:30 PM | Aluminum Alloys II |  |
 | Wed 03/22/2023 | 08:30 AM | Ferous Alloys |  |
| Wed 03/22/2023 | 02:00 PM | High Temperature Alloys |  |
 | Thu 03/23/2023 | 08:30 AM | Titanium Alloys |  |
| Thu 03/23/2023 | 02:00 PM | Advanced Alloys |  |
Advanced Biomaterials for Biomedical Implants |  |
| Tue 03/21/2023 | 02:30 PM | Advanced Biomaterials for Biomedical Implants |  |
 | Tue 03/21/2023 | 05:30 PM | Poster Session |  |
| Wed 03/22/2023 | 08:30 AM | Advanced Biomaterials for Implants I |  |
 | Wed 03/22/2023 | 02:00 PM | Advanced Biomaterials for Implants II |  |
Advanced Characterization of High-temperature Alloys: Phase Evolution during Manufacturing and Service-induced Deformation | |
 | Mon 03/20/2023 | 08:30 AM | Deformation Assisted Microstructural Control of High Temperature Alloys During Manufacturing Processes |  |
| Mon 03/20/2023 | 02:00 PM | Advanced Characterisation of Deformation Mechanisms: Microscopy |  |
 | Tue 03/21/2023 | 08:00 AM | Deformation Determined In-service Performance |  |
| Tue 03/21/2023 | 02:30 PM | Role of Deformation in Phase Transformations and Microstructural Evolution |  |
 | Wed 03/22/2023 | 09:00 AM | Advanced Characterisation of Deformation Mechanisms: Diffraction, NDA and Modelling Methods |  |
Advanced Characterization Techniques for Quantifying and Modeling Deformation | |
 | Mon 03/20/2023 | 08:30 AM | Session I |  |
| Mon 03/20/2023 | 02:00 PM | Session II |  |
 | Tue 03/21/2023 | 08:00 AM | Session III |  |
| Tue 03/21/2023 | 02:30 PM | Session IV |  |
 | Tue 03/21/2023 | 05:30 PM | Poster Session |  |
| Wed 03/22/2023 | 08:30 AM | Session V |  |
 | Wed 03/22/2023 | 02:00 PM | Session VI |  |
| Thu 03/23/2023 | 08:30 AM | Session VII |  |
 | Thu 03/23/2023 | 02:00 PM | Session VIII |  |
Advanced Functional and Structural Thin Films and Coatings & Honorary Palkowski Session | |
 | Mon 03/20/2023 | 08:30 AM | Honorary Palkowski Session I |  |
| Mon 03/20/2023 | 02:00 PM | Honorary Palkowski Session II |  |
 | Tue 03/21/2023 | 08:00 AM | Thin Films and Nanostructures for Optoelectronics I |  |
| Tue 03/21/2023 | 02:30 PM | Thin Films and Nanostructures for Optoelectronics II |  |
 | Tue 03/21/2023 | 05:30 PM | Poster Session |  |
| Thu 03/23/2023 | 08:30 AM | Advanced Functional and Structural Thin Films and Coatings |  |
Advanced Joining Technologies for Automotive Lightweight Structures |  |
| Mon 03/20/2023 | 08:30 AM | Novel Joining Processes |  |
 | Mon 03/20/2023 | 02:00 PM | Fundamental Investigations |  |
Advanced Materials for Energy Conversion and Storage 2023 | |
 | Mon 03/20/2023 | 08:30 AM | Energy Conversion and Storage Mix I |  |
| Mon 03/20/2023 | 02:00 PM | Energy Conversion with SOC |  |
 | Mon 03/20/2023 | 05:30 PM | Poster Session |  |
| Tue 03/21/2023 | 08:00 AM | Energy Storage with Battery I |  |
 | Tue 03/21/2023 | 02:30 PM | Functional Materials for Energy |  |
| Wed 03/22/2023 | 08:30 AM | Sustainability and Energy |  |
 | Wed 03/22/2023 | 02:00 PM | Energy Storage with Battery II |  |
| Thu 03/23/2023 | 08:30 AM | Energy Storage with Battery III |  |
 | Thu 03/23/2023 | 02:00 PM | Energy Conversion and Storage Mix II |  |
Advanced Real Time Imaging | |
 | Mon 03/20/2023 | 02:00 PM | Joint Session: Mechanical Response of Materials Investigated through Novel In-situ Experiments and Modeling |  |
| Tue 03/21/2023 | 05:30 PM | Poster Session |  |
 | Wed 03/22/2023 | 08:30 AM | Additive Manufacturing |  |
| Wed 03/22/2023 | 02:00 PM | Energy, Biomaterials, Emerging Techniques |  |
 | Thu 03/23/2023 | 08:30 AM | Iron & Steelmaking |  |
Advances in Biomaterials for 3D Printing of Scaffolds and Tissues | |
 | Tue 03/21/2023 | 08:00 AM | Session I |  |
| Tue 03/21/2023 | 05:30 PM | Poster Session |  |
 | Wed 03/22/2023 | 02:00 PM | Session II |  |
Advances in Magnetic Materials | |
 | Mon 03/20/2023 | 08:30 AM | Soft Magnetic Materials |  |
| Mon 03/20/2023 | 02:00 PM | Magnetoelastic and Magnetocaloric Materials |  |
 | Mon 03/20/2023 | 05:30 PM | Poster Session |  |
| Tue 03/21/2023 | 08:00 AM | Rare-earth Lean Permanent Magnets |  |
 | Tue 03/21/2023 | 02:30 PM | High Energy Product Permanent Magnets
|  |
| Wed 03/22/2023 | 08:30 AM | Emerging Topics in Application and Characterization of Magnetic Materials |  |
Advances in Multi-Principal Element Alloys II |  |
| Mon 03/20/2023 | 08:30 AM | Alloy Development and Application I |  |
 | Mon 03/20/2023 | 02:00 PM | Alloy Development and Application II |  |
| Tue 03/21/2023 | 08:00 AM | Structures and Characterization |  |
 | Tue 03/21/2023 | 02:30 PM | Alloy Design and Manufacturing |  |
| Tue 03/21/2023 | 05:30 PM | Poster Session I |  |
 | Tue 03/21/2023 | 05:30 PM | Poster Session II |  |
| Wed 03/22/2023 | 08:30 AM | Structures and Mechanical Properties I |  |
 | Wed 03/22/2023 | 02:00 PM | Structures and Modeling |  |
| Thu 03/23/2023 | 08:30 AM | Structures and Mechanical Properties II |  |
 | Thu 03/23/2023 | 02:00 PM | Thermal and Other Properties |  |
Advances in Powder and Ceramic Materials Science | |
 | Mon 03/20/2023 | 08:30 AM | High Entropy Ceramics I |  |
| Mon 03/20/2023 | 02:00 PM | High Entropy Ceramics II |  |
 | Tue 03/21/2023 | 08:00 AM | Advances in Ceramic Materials and Processes I |  |
| Tue 03/21/2023 | 02:30 PM | Advances in Ceramic Materials and Processes II |  |
 | Tue 03/21/2023 | 05:30 PM | Poster Session |  |
| Wed 03/22/2023 | 08:30 AM | Advances in Ceramic Materials and Processes III |  |
 | Wed 03/22/2023 | 02:00 PM | Advances in Ceramic Materials and Processes IV |  |
| Thu 03/23/2023 | 08:30 AM | High Entropy Ceramics III |  |
Advances in Pyrometallurgy: Developing Low Carbon Pathways |  |
| Mon 03/20/2023 | 08:30 AM | Biocarbon and Alternative Reduction Methods |  |
 | Mon 03/20/2023 | 02:00 PM | Keynote |  |
| Tue 03/21/2023 | 08:00 AM | Hydrogen |  |
 | Tue 03/21/2023 | 02:30 PM | Energy Valorization in Metallurgy |  |
Advances in Surface Engineering V | |
 | Tue 03/21/2023 | 05:30 PM | Poster Session |  |
| Wed 03/22/2023 | 02:00 PM | Thick Coatings |  |
 | Thu 03/23/2023 | 08:30 AM | Surface Modification and Characterization |  |
| Thu 03/23/2023 | 02:00 PM | Corrosion Behavior and Thin Films |  |
Advances in Titanium Technology |  |
| Mon 03/20/2023 | 08:30 AM | Session I |  |
 | Mon 03/20/2023 | 02:00 PM | Session II |  |
| Tue 03/21/2023 | 08:00 AM | Session III |  |
 | Tue 03/21/2023 | 02:30 PM | Session IV |  |
| Tue 03/21/2023 | 05:30 PM | Poster Session |  |
 | Wed 03/22/2023 | 08:30 AM | Session V |  |
| Wed 03/22/2023 | 02:00 PM | Session VI |  |
 | Thu 03/23/2023 | 08:30 AM | Session VII |  |
| Thu 03/23/2023 | 02:00 PM | Session VIII |  |
AI/Data Informatics: Computational Model Development, Validation, and Uncertainty Quantification |  |
| Mon 03/20/2023 | 08:30 AM | Session I |  |
 | Mon 03/20/2023 | 02:00 PM | Session II |  |
| Tue 03/21/2023 | 08:00 AM | Session III |  |
 | Tue 03/21/2023 | 02:30 PM | Session IV |  |
| Tue 03/21/2023 | 05:30 PM | Poster Session |  |
 | Wed 03/22/2023 | 08:30 AM | Session V |  |
| Wed 03/22/2023 | 02:00 PM | Session VI |  |
 | Thu 03/23/2023 | 08:30 AM | Session VII |  |
| Thu 03/23/2023 | 02:00 PM | Session VIII |  |
Algorithm Development in Materials Science and Engineering |  |
| Tue 03/21/2023 | 02:30 PM | Multiscale Algorithms for Crystal Plasticity and Damage Mechanics I |  |
 | Tue 03/21/2023 | 05:30 PM | Poster Session |  |
| Wed 03/22/2023 | 08:30 AM | Multiscale Algorithms for Crystal Plasticity and Damage Mechanics II |  |
 | Wed 03/22/2023 | 02:00 PM | Solution Algorithms for Solidification Microstructure |  |
| Thu 03/23/2023 | 08:30 AM | AI/ML Algorithms and Applications |  |
 | Thu 03/23/2023 | 02:00 PM | Atomistic Simulations, Interatomic Potential, and Computer Science Models |  |
Alloy Behavior and Design Across Length-Scales: An SMD Symposium Honoring Easo George | |
 | Mon 03/20/2023 | 08:30 AM | Perspectives and Behavior at Extremes |  |
| Mon 03/20/2023 | 02:00 PM | Point Defects and High Temperature Materials |  |
 | Tue 03/21/2023 | 08:00 AM | Small-Scale Mechanical Behavior and Alloy Modeling |  |
| Tue 03/21/2023 | 02:30 PM | Alloy Design and Behavior |  |
Alloy Development for Energy Technologies: ICME Gap Analysis |  |
| Mon 03/20/2023 | 08:30 AM | ICME Tools, Data, and Materials Design |  |
 | Mon 03/20/2023 | 02:00 PM | Machine Learning and Deformation Modeling |  |
| Tue 03/21/2023 | 05:30 PM | Poster Session |  |
Alloys and Compounds for Thermoelectric and Solar Cell Applications XI |  |
| Mon 03/20/2023 | 08:30 AM | Session I |  |
 | Mon 03/20/2023 | 02:00 PM | Session II |  |
| Mon 03/20/2023 | 05:30 PM | Poster Session |  |
 | Tue 03/21/2023 | 08:00 AM | Session III |  |
| Tue 03/21/2023 | 02:30 PM | Session IV |  |
Alumina & Bauxite |  |
| Mon 03/20/2023 | 02:00 PM | Session I |  |
 | Wed 03/22/2023 | 08:30 AM | Session II |  |
Aluminum Alloys, Characterization and Processing | |
 | Mon 03/20/2023 | 02:00 PM | Processing and Heat Treatment I |  |
| Mon 03/20/2023 | 05:30 PM | Poster Session |  |
 | Tue 03/21/2023 | 08:00 AM | Processing and Heat Treatment II |  |
| Tue 03/21/2023 | 02:30 PM | Characterization and Processes |  |
 | Wed 03/22/2023 | 08:30 AM | Casting and Solidification |  |
| Wed 03/22/2023 | 02:00 PM | Additive Manufacturing |  |
 | Thu 03/23/2023 | 08:30 AM | Alloy Development |  |
| Thu 03/23/2023 | 02:00 PM | Formability and Simulation |  |
Aluminum Industry Emissions Measurement, Reporting & Reduction |  |
| Tue 03/21/2023 | 02:30 PM | Aluminum Industry Emissions Measurement, Reporting & Reduction |  |
Aluminum Reduction Technology |  |
| Wed 03/22/2023 | 02:00 PM | Alumina Dissolution & Bath Chemistry |  |
 | Thu 03/23/2023 | 08:30 AM | Environment & Modelling |  |
| Thu 03/23/2023 | 02:00 PM | Pot Design & Start-Up |  |
Aluminum Waste Management and Utilization |  |
| Tue 03/21/2023 | 08:55 AM | Aluminum Waste Management and Utilization |  |
Beyond Apprenticeship: Navigating the Stages of Academia |  |
| Mon 03/20/2023 | 08:30 AM | The Path to Academia |  |
 | Mon 03/20/2023 | 02:00 PM | Navigating an Academic Career |  |
Bio-Nano Interfaces and Engineering Applications | |
 | Mon 03/20/2023 | 08:30 AM | Session I |  |
| Mon 03/20/2023 | 02:00 PM | Session II |  |
Biological Materials Science |  |
| Mon 03/20/2023 | 08:30 AM | Biological Materials Science I |  |
 | Mon 03/20/2023 | 02:00 PM | Biological Materials Science II |  |
| Tue 03/21/2023 | 08:00 AM | Biological Materials Science III |  |
 | Tue 03/21/2023 | 02:30 PM | Biological Materials Science IV |  |
| Tue 03/21/2023 | 05:30 PM | Poster Session |  |
 | Wed 03/22/2023 | 08:30 AM | Biological Materials Science V |  |
| Wed 03/22/2023 | 02:00 PM | Biological Materials Science VI |  |
Bladesmithing 2023 |  |
| Tue 03/21/2023 | 08:00 AM | Bladesmithing I |  |
 | Tue 03/21/2023 | 02:30 PM | Bladesmithing II |  |
Bulk Metallic Glasses XX | |
 | Mon 03/20/2023 | 08:30 AM | Glass-forming Ability and the Glass Transition |  |
| Mon 03/20/2023 | 02:00 PM | Novel Alloys, Processing or Manufacturing Methods |  |
 | Tue 03/21/2023 | 08:00 AM | Structural Dynamics and Local Strains |  |
| Tue 03/21/2023 | 02:30 PM | Atomic Structure |  |
 | Tue 03/21/2023 | 05:30 PM | Poster Session |  |
| Wed 03/22/2023 | 08:30 AM | Atomistic Simulations, Modelling and Theory
|  |
 | Wed 03/22/2023 | 02:00 PM | Physical and Mechanical Properties I |  |
| Thu 03/23/2023 | 08:30 AM | Physical and Mechanical Properties II |  |
 | Thu 03/23/2023 | 02:00 PM | Fracture and Deformation |  |
Cast Shop Technology | |
 | Mon 03/20/2023 | 02:00 PM | Molten Metal Cleanliness and Analysis |  |
| Tue 03/21/2023 | 08:00 AM | Furnace Operations and Recycling |  |
 | Tue 03/21/2023 | 02:30 PM | DC Casting and Grain Refinement |  |
| Wed 03/22/2023 | 08:30 AM | Continuous Casting |  |
 | Wed 03/22/2023 | 02:00 PM | Casting and Casthouse Operations |  |
Ceramic Materials for Nuclear Energy Research and Applications | |
 | Tue 03/21/2023 | 02:30 PM | Processing and Evaluation of Alternative Fuels and Materials |  |
| Tue 03/21/2023 | 05:30 PM | Poster Session |  |
 | Wed 03/22/2023 | 08:30 AM | Advanced Ceramics for Nuclear Applications |  |
| Wed 03/22/2023 | 02:00 PM | Characterization of Fuels and Materials |  |
 | Thu 03/23/2023 | 08:30 AM | Microstructural Modeling of Oxide Fuels |  |
| Thu 03/23/2023 | 02:00 PM | Alternate and Doped Fuels - Modeling and Experiments |  |
Characterization of Materials through High Resolution Coherent Imaging |  |
| Mon 03/20/2023 | 08:30 AM | High Resolution Characterization of Materials with Coherent Diffraction Imaging |  |
 | Mon 03/20/2023 | 02:00 PM | Algorithms for High Resolution Coherent Imaging of Materials |  |
| Tue 03/21/2023 | 08:00 AM | High Resolution Characterization of Materials with Phase Contrast Imaging |  |
Characterization of Minerals, Metals and Materials |  |
| Mon 03/20/2023 | 08:30 AM | Advanced Characterization Methods I |  |
 | Mon 03/20/2023 | 02:00 PM | Advanced Characterization Methods II |  |
| Tue 03/21/2023 | 08:00 AM | Advanced Microstructural Characterization Methods |  |
 | Tue 03/21/2023 | 02:30 PM | Characterization of Mechanical Properties |  |
| Tue 03/21/2023 | 05:30 PM | Poster Session |  |
 | Wed 03/22/2023 | 08:30 AM | Characterization of Polymers, Composites, Coatings and Ceramics |  |
| Wed 03/22/2023 | 02:00 PM | Metallurgical Processing Analysis and Characterization |  |
 | Thu 03/23/2023 | 08:30 AM | Mineralogical Analysis and Process Improvement |  |
Composite Materials for Nuclear Applications II | |
 | Mon 03/20/2023 | 08:30 AM | SiC/SiC for Fission and Fusion |  |
| Mon 03/20/2023 | 02:00 PM | Tungsten Composites and TRISO Fuel |  |
 | Tue 03/21/2023 | 08:00 AM | Composite Metallic Systems |  |
| Tue 03/21/2023 | 02:30 PM | Graphite/Carbon Composites |  |
Composite Materials for Sustainable and Eco-Friendly Material Development and Application |  |
| Mon 03/20/2023 | 05:30 PM | Poster Session |  |
 | Thu 03/23/2023 | 08:30 AM | Composite Materials Developed from Naturally Derived Sources |  |
| Thu 03/23/2023 | 02:00 PM | Recycled Materials for Improved Composite Properties |  |
Computational Discovery and Design of Materials |  |
| Mon 03/20/2023 | 08:30 AM | Session I |  |
 | Mon 03/20/2023 | 02:00 PM | Session II |  |
| Tue 03/21/2023 | 08:00 AM | Session III |  |
 | Tue 03/21/2023 | 02:30 PM | Session IV |  |
| Tue 03/21/2023 | 05:30 PM | Poster Session |  |
 | Wed 03/22/2023 | 08:30 AM | Session V |  |
| Wed 03/22/2023 | 02:00 PM | Session VI |  |
Computational Thermodynamics and Kinetics |  |
| Mon 03/20/2023 | 08:30 AM | Kinetics and Transport |  |
 | Mon 03/20/2023 | 02:00 PM | Defects and GBs I |  |
| Mon 03/20/2023 | 05:30 PM | Poster Session |  |
 | Tue 03/21/2023 | 08:00 AM | Defects and GBs II |  |
| Tue 03/21/2023 | 02:30 PM | Phase Stability and Diffusion Kinetics |  |
 | Wed 03/22/2023 | 08:30 AM | Process Modeling and Thermodynamics |  |
| Wed 03/22/2023 | 02:00 PM | AI and ML |  |
 | Thu 03/23/2023 | 08:30 AM | Alloys, Design and Properties |  |
| Thu 03/23/2023 | 02:00 PM | Electrons and Phonons |  |
Deformation-induced Manipulation of Defect Structures and Hierarchical Microstructures |  |
| Wed 03/22/2023 | 08:30 AM | Session I |  |
 | Wed 03/22/2023 | 02:00 PM | Session II |  |
Deformation-induced Microstructural Evolution during Solid Phase Processing: Experimental and Computational Studies | |
 | Tue 03/21/2023 | 08:00 AM | Deformation Induced Microstructural Evolution I |  |
| Tue 03/21/2023 | 02:30 PM | Deformation Induced Microstructural Evolution II |  |
 | Tue 03/21/2023 | 05:30 PM | Poster Session |  |
| Wed 03/22/2023 | 08:30 AM | Deformation Induced Microstructural Evolution III |  |
 | Wed 03/22/2023 | 02:00 PM | Deformation Induced Microstructural Evolution IV |  |
| Thu 03/23/2023 | 08:30 AM | Deformation Induced Microstructural Evolution V |  |
Deformation Mechanisms, Microstructure Evolution, and Mechanical Properties of Nanoscale Materials |  |
| Mon 03/20/2023 | 08:30 AM | Deformation Mechanisms I |  |
 | Mon 03/20/2023 | 02:00 PM | Size Effects |  |
| Mon 03/20/2023 | 05:30 PM | Poster Session |  |
 | Tue 03/21/2023 | 08:00 AM | Phase Transformation Plasticity |  |
| Tue 03/21/2023 | 02:30 PM | 2D Materials and Multilayers |  |
 | Wed 03/22/2023 | 08:30 AM | Small Scale and In-situ Testing |  |
| Wed 03/22/2023 | 02:00 PM | Mechanical Behaviors of Nanoporous and Nanoarchitectured Materials |  |
 | Thu 03/23/2023 | 08:30 AM | Deformation Mechanisms II |  |
| Thu 03/23/2023 | 02:00 PM | Interface and Grain Boundary Effects |  |
Electrical Steels |  |
| Wed 03/22/2023 | 02:00 PM | Electrical Steels |  |
Electrode Technology for Aluminum Production |  |
| Mon 03/20/2023 | 02:00 PM | Anode Raw Materials |  |
 | Wed 03/22/2023 | 02:00 PM | Anode and Cathode Process Improvements |  |
Electronic Packaging and Interconnection | |
 | Mon 03/20/2023 | 08:30 AM | Quality and Reliability of Advanced Microelectronic Packaging |  |
| Mon 03/20/2023 | 02:00 PM | Pb Free Solder Alloys I |  |
 | Mon 03/20/2023 | 05:30 PM | Poster Session |  |
| Tue 03/21/2023 | 08:00 AM | Emerging Interconnection Technology |  |
 | Wed 03/22/2023 | 08:30 AM | Pb Free Solder Alloys II |  |
| Wed 03/22/2023 | 02:00 PM | Advanced Microelectronic Packaging Materials |  |
Energy Technologies and CO2 Management |  |
| Mon 03/20/2023 | 09:35 AM | Renewable Energy and Combustion Technologies |  |
 | Mon 03/20/2023 | 02:00 PM | Energy Efficiency, Decarbonization and CO2 Management |  |
| Mon 03/20/2023 | 05:30 PM | Poster Session |  |
 | Tue 03/21/2023 | 08:30 AM | Thermal Management, Environmental and Energy Technologies |  |
| Tue 03/21/2023 | 02:30 PM | Energy Technologies |  |
Environmental Degradation of Additively Manufactured Alloys |  |
| Tue 03/21/2023 | 08:00 AM | Environmental Degradation of Additively Manufactured Materials at High Temperatures and Radiation Environments |  |
 | Tue 03/21/2023 | 02:30 PM | Environmentally Assisted Cracking (Hydrogen Embrittlement and SCC) / Bio-Corrosion |  |
| Wed 03/22/2023 | 08:30 AM | Aqueous and Atmospheric Corrosion I |  |
 | Wed 03/22/2023 | 02:00 PM | Aqueous and Atmospheric Corrosion II |  |
Environmental Degradation of Multiple Principal Component Materials | |
 | Mon 03/20/2023 | 08:30 AM | High Temperature Corrosion I |  |
| Mon 03/20/2023 | 02:00 PM | High Temperature Corrosion II |  |
 | Mon 03/20/2023 | 05:30 PM | Poster Session |  |
| Tue 03/21/2023 | 08:00 AM | Aqueous Corrosion and Embrittlement I
|  |
 | Tue 03/21/2023 | 02:30 PM | Aqueous Corrosion and Embrittlement II
|  |
| Wed 03/22/2023 | 08:30 AM | Design, Modeling, Simulation, and Machine Learning
|  |
Environmentally Assisted Cracking: Theory and Practice |  |
| Mon 03/20/2023 | 08:30 AM | Stress Corrosion Cracking I |  |
 | Mon 03/20/2023 | 02:00 PM | Hydrogen Embrittlement I |  |
| Tue 03/21/2023 | 08:00 AM | Innovative Techniques in Corrosion Research |  |
 | Tue 03/21/2023 | 02:30 PM | Corrosion Fatigue and Cracking |  |
| Wed 03/22/2023 | 08:30 AM | Hydrogen Embrittlement II |  |
 | Wed 03/22/2023 | 02:00 PM | Stress Corrosion Cracking II |  |
| Thu 03/23/2023 | 08:30 AM | Corrosion and Degradation in Harsh Environments |  |
