TMS2022 All-Conference Plenary | |
| Tue 03/01/2022 | 12:00 PM | All-Conference Plenary | |
12th International Symposium on High Temperature Metallurgical Processing | |
| Mon 02/28/2022 | 02:00 PM | Energy Efficient Clean Metallurgical Technologies | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 02:00 PM | Preparation of Alloys and Materials/Process Optimization | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
2022 Light Metals Keynote Session | |
| Mon 02/28/2022 | 08:30 AM | LIVESTREAMED SESSION: 50 Years of Continuous Light Metals Proceedings - Highlights and Vision for the Century | |
2022 Technical Division Student Poster Contest | |
| Mon 02/28/2022 | 05:30 PM | EPD 2022 Technical Division Graduate Student Poster Contest | |
| Mon 02/28/2022 | 05:30 PM | FMD 2022 Technical Division Graduate Student Poster Contest | |
| Mon 02/28/2022 | 05:30 PM | FMD 2022 Technical Division Undergraduate Student Poster Contest | |
| Mon 02/28/2022 | 05:30 PM | LMD 2022 Technical Division Graduate Student Poster Contest | |
| Mon 02/28/2022 | 05:30 PM | LMD 2022 Technical Division Undergraduate Student Poster Contest | |
| Mon 02/28/2022 | 05:30 PM | MPMD 2022 Technical Division Graduate Student Poster Contest | |
| Mon 02/28/2022 | 05:30 PM | MPMD 2022 Technical Division Undergraduate Student Poster Contest | |
| Mon 02/28/2022 | 05:30 PM | SMD 2022 Technical Division Graduate Student Poster Contest | |
| Mon 02/28/2022 | 05:30 PM | SMD 2022 Technical Division Undergraduate Student Poster Contest | |
2D Materials – Preparation, Properties & Applications | |
| Mon 02/28/2022 | 08:30 AM | Session I | |
| Mon 02/28/2022 | 02:00 PM | Session II | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
30 Years of Nanoindentation with the Oliver-Pharr Method and Beyond | |
| Mon 02/28/2022 | 08:30 AM | Main Session - 30 years of Nanoindentation with the Oliver-Pharr Method | |
| Mon 02/28/2022 | 02:00 PM | High Strain Rates and Creep Testing | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 08:00 AM | High Temperature & Local Flow Curves | |
| Tue 03/01/2022 | 02:30 PM | Extreme Environments | |
| Wed 03/02/2022 | 02:00 PM | Novel Methods | |
| Thu 03/03/2022 | 08:30 AM | LIVESTREAMED SESSION: Thin Films & Confinement Effects | |
| Thu 03/03/2022 | 02:00 PM | Characterization of Advanced Materials Systems | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Acta Materialia Symposium | |
| Tue 03/01/2022 | 03:00 PM | Acta Materialia Award Session | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session: Student Award Winners in Acta Materialia Symposium | |
Additive Manufacturing and Innovative Powder Processing of Functional and Magnetic Materials | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Soft Magnetic Materials | |
| Wed 03/02/2022 | 04:00 PM | Shape Memory Alloys | |
| Thu 03/03/2022 | 08:30 AM | Unique Consolidation and Computational Processing | |
| Thu 03/03/2022 | 02:00 PM | Overcoming Build Challenges, Feedstock to Thermal Treatments | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Additive Manufacturing Fatigue and Fracture: Developing Predictive Capabilities | |
| Tue 03/01/2022 | 08:00 AM | Reimagining Process, Material, and Component Optimization | |
| Tue 03/01/2022 | 02:30 PM | Surface Roughness and Porosity Effects | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Fatigue Modeling and Prediction | |
| Wed 03/02/2022 | 02:00 PM | Joint Session with Fatigue in Materials Symposium - Microstructure-based Fatigue Studies on Additive-Manufactured Materials | |
| Thu 03/03/2022 | 08:30 AM | Heat Treatment Development | |
| Thu 03/03/2022 | 02:00 PM | Environmental and Corrosion Effects | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Additive Manufacturing for Energy Applications IV | |
| Mon 02/28/2022 | 08:30 AM | Mechanical Properties and Performance Testing | |
| Tue 03/01/2022 | 08:00 AM | Characterization/Modeling | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Processing and Advanced Materials Enabled by Additive Manufacturing | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Additive Manufacturing Keynote Session | |
| Mon 02/28/2022 | 02:00 PM | Additive Manufacturing Keynote Session | |
Additive Manufacturing of Large-scale Metallic Components | |
| Tue 03/01/2022 | 08:00 AM | Steels | |
| Tue 03/01/2022 | 02:30 PM | Novel Applications and Alloys | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 02:00 PM | Titanium and Nickel-based Alloys/Modeling | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Additive Manufacturing of Refractory Metallic Materials | |
| Mon 02/28/2022 | 08:30 AM | Additive Manufacturing of Refractory Alloys and Pure Refractory Elements | |
| Tue 03/01/2022 | 08:00 AM | Additive Manufacturing of Refractory Alloys and High Entropy Alloys | |
| Tue 03/01/2022 | 02:30 PM | Additive Manufacturing of Refractory Alloys and Hybrid Alloys and Components | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Additive Manufacturing: Advanced Characterization with Synchrotron, Neutron, and In Situ Laboratory-scale Techniques II | |
| Mon 02/28/2022 | 08:30 AM | High-speed X-ray Diffraction | |
| Tue 03/01/2022 | 08:00 AM | High-speed X-ray Imaging | |
| Tue 03/01/2022 | 02:30 PM | In Situ Monitoring of Laser Powder-bed Fusion | |
| Wed 03/02/2022 | 08:30 AM | In Situ Monitoring of Directed Energy Deposition Processes | |
| Wed 03/02/2022 | 02:00 PM | Advanced Microstructural Characterization of AM Alloys | |
| Thu 03/03/2022 | 08:30 AM | Advanced Mechanical Characterization of AM Alloys | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Additive Manufacturing: Beyond the Beam III | |
| Mon 02/28/2022 | 08:30 AM | Binder Jetting | |
| Tue 03/01/2022 | 08:00 AM | Cold Spray | |
| Tue 03/01/2022 | 02:30 PM | Friction Stir Processing | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Beyond the Beam - Fundamental Science to Novel Processes | |
| Wed 03/02/2022 | 02:00 PM | Beyond the Beam - Student Session | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Additive Manufacturing: Materials Design and Alloy Development IV: Rapid Development | |
| Mon 02/28/2022 | 08:30 AM | Fundamentals of Rapid Alloy Development | |
| Tue 03/01/2022 | 08:00 AM | High Temperature Alloys | |
| Tue 03/01/2022 | 02:30 PM | Aluminum Alloys | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Titanium Alloys | |
| Wed 03/02/2022 | 02:00 PM | Ferrous Alloys | |
| Thu 03/03/2022 | 08:30 AM | Other Alloys | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Additive Manufacturing: Nano/Micro-mechanics and Length-scale Phenomena | |
| Tue 03/01/2022 | 02:30 PM | Small Scale Mechanical Testing/Microstructural Features I | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Microstructural Features II | |
| Wed 03/02/2022 | 02:00 PM | Monitoring and Imaging/Nanoindentation Mapping | |
| Thu 03/03/2022 | 08:30 AM | Defects and Damage/Deformation Mechanisms and Mechanical Properties | |
| Thu 03/03/2022 | 02:00 PM | LIVESTREAMED SESSION: Special Topics | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Advanced Characterization and Modeling of Nuclear Fuels: Microstructure, Thermo-physical Properties | |
| Mon 02/28/2022 | 08:30 AM | Thermo-physical and Microstructure Properties of Nuclear Fuels Special Session - Early Career | |
| Mon 02/28/2022 | 02:00 PM | Nuclear Fuels - Thermo-physical Property Modeling | |
| Tue 03/01/2022 | 08:00 AM | Nuclear Fuels Microstructure-Experimental | |
| Tue 03/01/2022 | 02:30 PM | Nuclear Fuels Microstructure-Modeling | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Nuclear Fuels Thermo-physical Properties - Experiment | |
| Wed 03/02/2022 | 02:00 PM | Thermo-physical and Microstructure Properties of TRISO and ThO2 | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Advanced Characterization Techniques for Quantifying and Modeling Deformation | |
| Mon 02/28/2022 | 08:30 AM | Session I | |
| Mon 02/28/2022 | 02:00 PM | Session II | |
| Tue 03/01/2022 | 08:00 AM | Session III | |
| Tue 03/01/2022 | 02:30 PM | Session IV | |
| Wed 03/02/2022 | 08:30 AM | Session V | |
| Wed 03/02/2022 | 02:00 PM | Session VI | |
| Thu 03/03/2022 | 08:30 AM | Session VII | |
| Thu 03/03/2022 | 02:00 PM | Session VIII | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Advanced Functional and Structural Thin Films and Coatings | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 02:30 PM | LIVESTREAMED SESSION: Young Talents in Research/Multifunctional Biomaterials, Innovative Approaches to New Concepts and Applications | |
| Wed 03/02/2022 | 08:30 AM | Coating Technologies and Surface Structuring | |
| Wed 03/02/2022 | 04:00 PM | Coating Technologies and Surface Structuring for Tools | |
| Thu 03/03/2022 | 08:30 AM | Thin Films and Nanostructures for Optoelectronics I | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Advanced Magnetic Materials for Sensors, Power, and Multifunctional Applications | |
| Wed 03/02/2022 | 02:00 PM | Developments in Soft Magnetic Materials | |
| Thu 03/03/2022 | 08:30 AM | Nanoscale Magnetism and High Coercivity Materials | |
| Thu 03/03/2022 | 02:00 PM | Structures and Properties of Multifunctional Magnetic Materials | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Advanced Materials for Energy Conversion and Storage 2022 | |
| Mon 02/28/2022 | 08:30 AM | Energy Conversion and Storage MIX I | |
| Mon 02/28/2022 | 02:00 PM | Energy Conversion with SOCs | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 08:00 AM | Energy Storage with Battery | |
| Tue 03/01/2022 | 02:30 PM | Functional Materials for Energy | |
| Wed 03/02/2022 | 08:30 AM | Sustainability and Energy | |
| Wed 03/02/2022 | 02:00 PM | Energy Conversion and Energy Storage Student | |
| Thu 03/03/2022 | 08:30 AM | Energy Conversion and Energy Storage MIX II | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Advanced Real Time Imaging | |
| Mon 02/28/2022 | 08:30 AM | Emerging Imaging Techniques | |
| Tue 03/01/2022 | 08:00 AM | Alloys, Ceramics, and Additive Manufacturing | |
| Tue 03/01/2022 | 02:30 PM | Joint session: Mechanical Response of Materials Investigated Through Novel In-Situ Experiments and Modeling | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Energy and Biomaterials | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Advances and Discoveries in Non-equilibrium Driven Nanomaterials and Thin Films | |
| Mon 02/28/2022 | 02:00 PM | Advances inThin Film Oxides I/Recent Advances in Nanoscale Materials | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 08:00 AM | Advances inThin Film Oxides II | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Advances in Biomaterials for 3D Printing of Scaffolds and Tissues | |
| Mon 02/28/2022 | 08:30 AM | Advances in Biomaterials for 3D Printing of Scaffolds and Tissues I | |
| Mon 02/28/2022 | 02:00 PM | Advances in Biomaterials for 3D Printing of Scaffolds and Tissues II | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
Advances in Multi-Principal Elements Alloys X: Alloy Development and Properties | |
| Mon 02/28/2022 | 08:30 AM | Alloy Development and Application I | |
| Mon 02/28/2022 | 02:00 PM | Alloy Development and Application II | |
| Tue 03/01/2022 | 02:30 PM | Alloy Development and Application III | |
| Wed 03/02/2022 | 08:30 AM | Structures and Mechanical Properties I and II | |
| Wed 03/02/2022 | 02:00 PM | Structures and Mechanical Properties III | |
| Thu 03/03/2022 | 08:30 AM | Thermal and Other Properties | |
| Thu 03/03/2022 | 02:00 PM | Additive Manufacturing and Other Techniques | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Advances in Multi-Principal Elements Alloys X: Structures and Modeling | |
| Mon 02/28/2022 | 08:30 AM | Structures and Modeling I | |
| Mon 02/28/2022 | 02:00 PM | Structures and Modeling II | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 08:00 AM | Structures and Modeling III | |
| Tue 03/01/2022 | 02:30 PM | Structures and Characterization I | |
| Wed 03/02/2022 | 08:30 AM | Structures and Characterization II | |
| Wed 03/02/2022 | 02:00 PM | Alloy Design and Modeling | |
| Thu 03/03/2022 | 08:30 AM | Modeling and Machine Learning | |
| Thu 03/03/2022 | 02:00 PM | Modeling and Characterization | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Advances in Powder and Ceramic Materials Science | |
| Mon 02/28/2022 | 08:30 AM | Ceramic Particles and Powder | |
| Mon 02/28/2022 | 02:00 PM | Advanced Ceramics and Processes and Ceramic-based Composites | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 08:00 AM | Advanced Ceramics and Processes | |
| Tue 03/01/2022 | 02:30 PM | Structure Design and Processing | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Advances in Surface Engineering IV | |
| Mon 02/28/2022 | 08:30 AM | Session I | |
| Mon 02/28/2022 | 02:00 PM | Session II | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 02:30 PM | Session III | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Advances in Titanium Technology | |
| Mon 02/28/2022 | 02:00 PM | Invited Talks | |
| Tue 03/01/2022 | 08:00 AM | Phase Tranformation in Ti Alloys | |
| Tue 03/01/2022 | 02:30 PM | Deformation Behavior in Ti Alloys I | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Deformation Behavior in Ti Alloys II | |
| Wed 03/02/2022 | 02:00 PM | Advanced Manufacturing of Ti Alloys | |
| Thu 03/03/2022 | 08:30 AM | General Topics in Ti Alloys | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
AI/Data Informatics: Computational Model Development, Validation, and Uncertainty Quantification | |
| Mon 02/28/2022 | 08:30 AM | MGI/Uncertainty Quantification | |
| Mon 02/28/2022 | 02:00 PM | Material Design I | |
| Tue 03/01/2022 | 08:00 AM | Image Characterization | |
| Tue 03/01/2022 | 02:30 PM | Material Design II | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Material Design III | |
| Wed 03/02/2022 | 02:00 PM | Constitutive Modeling/Cracks | |
| Thu 03/03/2022 | 08:30 AM | Data Mining/Microstructure | |
| Thu 03/03/2022 | 02:00 PM | Material Design IV | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Algorithm Development in Materials Science and Engineering | |
| Mon 02/28/2022 | 08:30 AM | Electronic and Atomistic Scale Algorithms and Their Applications | |
| Mon 02/28/2022 | 02:00 PM | Nano and Micro Scale Algorithms and Their Applications | |
| Tue 03/01/2022 | 08:00 AM | Interatomic Potentials and Their Applications | |
| Tue 03/01/2022 | 04:00 PM | Microscale Algorithms and Their Applications - Solidification | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | ML Algorithms and Their Applications I | |
| Wed 03/02/2022 | 02:00 PM | Nano, Micro and Macro Scale Algorithms and Their Applications | |
| Thu 03/03/2022 | 08:30 AM | ML Algorithms and Their Applications II | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Alloys and Compounds for Thermoelectric and Solar Cell Applications X | |
| Mon 02/28/2022 | 08:30 AM | Session I and II | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 08:00 AM | Session III and IV | |
| Wed 03/02/2022 | 08:30 AM | Session V | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Alumina & Bauxite | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Aluminum Alloys, Processing and Characterization | |
| Mon 02/28/2022 | 02:00 PM | Alloy and MMC Development | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 08:00 AM | Solidification Microstructure and Processing | |
| Tue 03/01/2022 | 02:30 PM | Microstructure Evolution & Characterization | |
| Wed 03/02/2022 | 02:00 PM | Mechanical Properties: Characterization, Modelling, and Extrusion | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Aluminum Reduction Technology | |
| Mon 02/28/2022 | 02:00 PM | Cell Technology and Operations | |
| Tue 03/01/2022 | 02:30 PM | Alumina Dissolution and Dispersion | |
| Thu 03/03/2022 | 08:30 AM | Cell Design and New Processes | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Aluminum Reduction Technology Joint Session with REWAS: Decarbonizing the Metals Industry | |
| Tue 03/01/2022 | 08:00 AM | Sustainability Joint Session with REWAS | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Biological Materials Science | |
| Mon 02/28/2022 | 08:30 AM | Biological Materials Science I | |
| Mon 02/28/2022 | 02:00 PM | Biological Materials Science II | |
| Tue 03/01/2022 | 08:00 AM | Biological Materials Science III | |
| Tue 03/01/2022 | 02:30 PM | Biological Materials Science IV | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | LIVESTREAMED SESSION: Biological Materials Science V | |
| Wed 03/02/2022 | 04:00 PM | Biological Materials Science VI | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
BioNano Interfaces and Engineering Applications | |
| Tue 03/01/2022 | 08:00 AM | Bionano Interfaces & Engineering Applications I | |
| Tue 03/01/2022 | 02:30 PM | Bionano Interfaces & Engineering Applications II | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Bionano Interfaces & Engineering Applications III | |
| Wed 03/02/2022 | 02:00 PM | Bionano Interfaces & Engineering Applications IV and V | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Bulk Metallic Glasses XIX | |
| Mon 02/28/2022 | 02:00 PM | Homogeneous and Inhomogeneous Deformation & Mechanical and Physical Properties I | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 08:00 AM | Mechanical and Physical Properties II | |
| Tue 03/01/2022 | 02:30 PM | Atomistic Simulations, Modelling and Theory | |
| Wed 03/02/2022 | 08:30 AM | Atomic Structure | |
| Thu 03/03/2022 | 10:00 AM | Glass-forming Ability and the Glass Transition | |
| Thu 03/03/2022 | 02:00 PM | Novel Alloys, Processing or Manufacturing Methods | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Cast Shop Technology | |
| Mon 02/28/2022 | 02:00 PM | Analysis / Special Wagstaff | |
| Tue 03/01/2022 | 08:00 AM | Melt Treatment | |
| Wed 03/02/2022 | 08:30 AM | Safety / Furnace | |
| Wed 03/02/2022 | 02:00 PM | Shape Casting | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Characterization of Minerals, Metals and Materials 2022 | |
| Mon 02/28/2022 | 08:30 AM | Advanced Characterization Methods I | |
| Mon 02/28/2022 | 02:00 PM | Advanced Microstructural Characterization Methods | |
| Tue 03/01/2022 | 08:00 AM | Characterization of Mechanical Properties | |
| Tue 03/01/2022 | 02:30 PM | Characterization of Polymers, Composites, Coatings and Ceramics | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Metallurgical Processing Analysis and Characterization | |
| Thu 03/03/2022 | 08:30 AM | Advanced Characterization Methods II | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Composite Materials for Sustainable Eco-Friendly Applications | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 02:00 PM | Eco-Friendly Composite Materials-Recycled Materials | |
| Thu 03/03/2022 | 08:30 AM | Eco-Friendly Composites - Naturally Sourced Materials | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Composites for Energy Applications: Materials for Renewable Energy Applications 2022 | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 02:30 PM | Hydrogen and Thermal Energy Storage | |
| Wed 03/02/2022 | 02:00 PM | Electrochemical Storage and Conversion | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Computational Thermodynamics and Kinetics | |
| Mon 02/28/2022 | 08:30 AM | Phase Stability I and II | |
| Mon 02/28/2022 | 02:00 PM | High Entropy Alloys/Alloying | |
| Tue 03/01/2022 | 08:00 AM | Machine Learning in CTK I and II | |
| Tue 03/01/2022 | 02:30 PM | Uncertainty Quantification in CTK/Grain Boundary Thermodynamics | |
| Tue 03/01/2022 | 05:30 PM | Poster Session | |
| Wed 03/02/2022 | 08:30 AM | Solidification/Additive Manufacturing | |
| Wed 03/02/2022 | 02:00 PM | Phase Transformation/Microstructure Modeling | |
| Thu 03/03/2022 | 08:30 AM | Phonons and Other Excitations/Diffusion and Kinetics | |
| Thu 03/03/2022 | 02:00 PM | Role of Defects in Phase Stability and Transformations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Defects and Properties of Cast Metals IV | |
| Mon 02/28/2022 | 08:30 AM | Defects I - Molten Metal and Inclusions | |
| Mon 02/28/2022 | 02:00 PM | Defects II & Properties I | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 08:00 AM | Properties II | |
| Tue 03/01/2022 | 04:00 PM | Defects III- Porosity & Cracking | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Deformation and Damage Mechanisms of High Temperature Alloys | |
| Mon 02/28/2022 | 08:30 AM | Microstructural Evolution during Material Processing | |
| Mon 02/28/2022 | 02:00 PM | Effects of Component Manufacture on Microstructure & Properties | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 08:00 AM | Understanding Deformation Behavior & Damage Using Advanced Characterization | |
| Tue 03/01/2022 | 02:30 PM | Material Models | |
| Wed 03/02/2022 | 08:30 AM | Crystal Plasticity, Micro-mechanics & Environmental Behavior | |
| Wed 03/02/2022 | 04:00 PM | Directionally Solidified Ni Based Superalloys & Fe Based Superalloys | |
| Thu 03/03/2022 | 08:30 AM | New Material & Design Considerations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
DMMM4 | |
| Wed 03/02/2022 | 08:30 AM | All-Summit Keynote Session | |
| Wed 03/02/2022 | 02:00 PM | Career Development Tools and Strategies | |
| Wed 03/02/2022 | 02:00 PM | STEM Outreach Case Studies and Best Practices | |
| Thu 03/03/2022 | 08:30 AM | Combating Biases in STEM | |
| Thu 03/03/2022 | 08:30 AM | The Invisible Pipeline: Recruitment/Retention of Underrepresented Minorities | |
| Thu 03/03/2022 | 02:00 PM | All-Summit Closing Plenary: Engaging Those with Physical, Cognitive or Sensory Challenges | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Dynamic Behavior of Materials IX | |
| Mon 02/28/2022 | 08:30 AM | Dynamic Loading of Additive Manufactured Materials | |
| Mon 02/28/2022 | 02:00 PM | Strength and Spall I | |
| Mon 02/28/2022 | 05:30 PM | Poster Session | |
| Tue 03/01/2022 | 08:30 AM | Strength and Spall II / X-ray, Spectroscopy and Imaging I | |
| Tue 03/01/2022 | 02:30 PM | X-ray, Spectroscopy and Imaging II | |
| Wed 03/02/2022 | 08:30 AM | Plasticity / Modeling and Simulation I | |
| Wed 03/02/2022 | 02:00 PM | Modeling and Simulation II | |
| Thu 03/03/2022 | 08:30 AM | Ejecta, RMI, RT & Jetting / Shear | |
| Thu 03/03/2022 | 02:00 PM | Energetic Materials and High Explosives | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Poster Session | |
Electrode Technology for Aluminum Production | |
| Mon 02/28/2022 | 02:00 PM | Session I | |
| Tue 03/01/2022 | 08:00 AM | Session II | |
| Tue 03/01/2022 | 02:30 PM | Session III | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Electronic Packaging and Interconnections | |
| Mon 02/28/2022 | 08:30 AM | Low Melting Temperature Solder | |
| Tue 03/01/2022 | 10:00 AM | Advanced Bonding and Interface | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
Environmental Degradation of Additively Manufactured Alloys | |
| Mon 02/28/2022 | 08:30 AM | Part I: Low Temperature/Aqueous Corrosion, Stress Corrosion Cracking, Pitting, Metal Dissolution | |
| Mon 02/28/2022 | 02:00 PM | Part II: Low Temperature/Aqueous Corrosion, Stress Corrosion Cracking, Pitting, Metal Dissolution | |
| Tue 03/01/2022 | 08:00 AM | High Temperature and Environmental Effects | |
| Mon 03/14/2022 | 08:00 AM | On-Demand Oral Presentations | |
