![]() |
![]() |
| Conference Tools for 2024 TMS Annual Meeting & Exhibition |
About this Abstract |
|
| Meeting | 2024 TMS Annual Meeting & Exhibition |
| Symposium | Composite Materials: Sustainable and Eco-Friendly Materials and Application |
| Presentation Title | Nanocomposite Materials for Radionuclide Sequestration from Groundwater Environments |
| Author(s) | Simona E. Hunyadi Murph |
| On-Site Speaker (Planned) | Simona E. Hunyadi Murph |
| Abstract Scope | Radionuclides pose a serious problem to our ecosystem. Their toxicity, long half-life, and high energy discharge are difficult to manage. Therefore, a major effort is aimed at reducing the human and environmental risk profile through the treatment, processing, and disposal of million gallons of radioactive materials. This presentation will introduce a series of state-of the art metallic nanocatalysts (Sn, Cu, Zn, Au, Pd, , Ni, FexOy, etc.) and analytical techniques used to capture radionuclides in nuclear facilities, including Tc-99, and heavy metals. |
| Proceedings Inclusion? | Planned: |
| Keywords | Composites, Environmental Effects, Nanotechnology |
OTHER PAPERS PLANNED FOR THIS SYMPOSIUM |
Questions about ProgramMaster? Contact programming@programmaster.org | TMS Privacy Policy | Accessibility Statement
|