![]() |
![]() |
| Conference Tools for MS&T24: Materials Science & Technology |
About this Symposium |
|
| Meeting | MS&T24: Materials Science & Technology |
| Symposium | Austenite Formation and Decomposition V: A Symposium in Memory of Prof. Mats Hillert |
| Sponsorship | AIST Metallurgy—Processing, Products and Applications Technology Committee TMS: Steels Committee TMS: Phase Transformations Committee |
| Organizer(s) | Annika Borgenstam, Kth Royal Institute of Technology John Agren, Royal Institute of Technology Amy J. Clarke, Los Alamos National Laboratory Hatem S. Zurob, McMaster University Matthias Militzer, University of British Columbia Kester D. Clarke, Los Alamos National Laboratory Igor Vieira, Nucor Steel Daniel S. Baker, LIFT |
| Scope | Austenite Formation and Decomposition V (AF&D V) is the 5th international meeting on the decomposition of austenite following seminal meetings in 1962, 1984, 2003, and 2011. The decomposition of austenite is one of the most important solid-state phase transformations in structural metals since it dramatically influences the relationship between the microstructure, properties, and performance of steels. Topics of interest include experimental, theoretical and computational aspects of thermodynamics and kinetics of austenite and phase stability, advanced experimental characterization, austenite decomposition to bainite, martensite, etc., rapid thermal processes, thermomechanical processing, alloying element effects, multiphase microstructures, and property evolution. A special topic of focus for AF&D V is ultra-fast austenite formation. |
| Abstracts Due | 05/15/2024 |
PRESENTATIONS APPROVED FOR THIS SYMPOSIUM INCLUDE |
Questions about ProgramMaster? Contact programming@programmaster.org | TMS Privacy Policy | Accessibility Statement
|