11th International Symposium on High Temperature Metallurgical Processing | |
| Mon 02/24/2020 | 08:00 AM | Simulation of High-Temperature Processes | |
| Mon 02/24/2020 | 02:30 PM | Energy Efficient Clean Metallurgical Technologies | |
| Tue 02/25/2020 | 08:30 AM | Fundamentals of Metallurgical Processes | |
| Tue 02/25/2020 | 02:00 PM | High-Temperature Processing | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 08:30 AM | Extraction and Recovery of Metals | |
| Wed 02/26/2020 | 02:00 PM | Process Optimization | |
| Thu 02/27/2020 | 08:30 AM | CANCELLED: Sintering and Pelletizing | |
| Thu 02/27/2020 | 08:30 AM | Preparation of Alloys and Materials | |
| Thu 02/27/2020 | 02:00 PM | Ironmaking and Steelmaking | |
| Thu 02/27/2020 | 02:00 PM | Utilization of Complex Ores | |
2020 Institute of Metals Lecture/Robert Franklin Mehl Award | |
| Wed 02/26/2020 | 12:15 PM | 2020 Institute of Metals Lecture/Robert Franklin Mehl Award | |
2020 Light Metals Keynote Session | |
| Mon 02/24/2020 | 08:00 AM | Attracting and Growing the Next Generation of Technical Talent for the Light Metals Industry | |
2020 Technical Division Student Poster Contest | |
| Mon 02/24/2020 | 05:30 PM | EPD 2020 Technical Division Graduate Student Poster Contest | |
| Mon 02/24/2020 | 05:30 PM | FMD 2020 Technical Division Graduate Student Poster Contest | |
| Mon 02/24/2020 | 05:30 PM | FMD 2020 Technical Division Undergraduate Student Poster Contest | |
| Mon 02/24/2020 | 05:30 PM | LMD 2020 Technical Division Graduate Student Poster Contest | |
| Mon 02/24/2020 | 05:30 PM | LMD 2020 Technical Division Undergraduate Student Poster Contest | |
| Mon 02/24/2020 | 05:30 PM | MPMD 2020 Technical Division Graduate Student Poster Contest | |
| Mon 02/24/2020 | 05:30 PM | MPMD 2020 Technical Division Undergraduate Student Poster Contest | |
| Mon 02/24/2020 | 05:30 PM | SMD 2020 Technical Division Graduate Student Poster Contest | |
| Mon 02/24/2020 | 05:30 PM | SMD 2020 Technical Division Undergraduate Student Poster Contest | |
Accelerated Materials Evaluation for Nuclear Applications Utilizing Irradiation and Integrated Modeling | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 02:00 PM | Current and Advanced Nuclear Fuels | |
| Wed 02/26/2020 | 08:30 AM | Accelerated Materials Evaluation | |
| Wed 02/26/2020 | 02:00 PM | Current and Advanced Structural Materials I | |
| Thu 02/27/2020 | 08:30 AM | Current and Advanced Structural Materials II | |
Acta Materialia Symposium | |
| Tue 02/25/2020 | 03:00 PM | Acta Materialia Award Session | |
Additive Manufacturing Fatigue and Fracture IV: Toward Confident Use in Critical Applications | |
| Mon 02/24/2020 | 08:00 AM | Processing-Structure-Property-Performance I | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Processing-Structure-Property-Performance II | |
| Tue 02/25/2020 | 02:00 PM | Processing-Structure-Property-Performance III | |
| Wed 02/26/2020 | 08:30 AM | Processing-Structure-Property-Performance IV | |
| Wed 02/26/2020 | 02:00 PM | Joint Session with Fatigue in Materials Symposium - Microstructure-based Fatigue Studies on Additive-Manufactured Materials | |
| Thu 02/27/2020 | 08:30 AM | Property Prediction I | |
| Thu 02/27/2020 | 02:00 PM | Property Prediction II | |
Additive Manufacturing for Energy Applications II | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Qualification, Intensification and Up-scaling | |
| Tue 02/25/2020 | 02:00 PM | Modelling | |
| Wed 02/26/2020 | 08:30 AM | Characterization I | |
| Wed 02/26/2020 | 02:00 PM | Nuclear | |
| Thu 02/27/2020 | 08:30 AM | Heat Transfer Components and Joining | |
| Thu 02/27/2020 | 02:00 PM | Characterization II | |
Additive Manufacturing Keynote Session | |
| Mon 02/24/2020 | 02:30 PM | Additive Manufacturing Keynote Session | |
Additive Manufacturing of Functional and Energy Materials | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 08:30 AM | Energy Materials | |
| Wed 02/26/2020 | 02:00 PM | Shape Memory Alloys | |
| Thu 02/27/2020 | 08:30 AM | Magnetic Materials | |
| Thu 02/27/2020 | 02:00 PM | Novel Applications | |
Additive Manufacturing: Advanced Characterization with Synchrotron, Neutron, and In Situ Laboratory-scale Techniques | |
| Mon 02/24/2020 | 08:00 AM | Synchrotron, Neutron, and In Situ Techniques: Keynote | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | High Speed X-ray Imaging and Diffraction | |
| Tue 02/25/2020 | 02:00 PM | Residual Stress: Neutron, X-ray, and Other Measurements | |
| Wed 02/26/2020 | 08:30 AM | Industrial Applications and Perspectives | |
| Wed 02/26/2020 | 02:00 PM | Structure and Microstructure | |
| Thu 02/27/2020 | 08:30 AM | In Situ Monitoring and Diagnostics: Directed Energy Deposition | |
| Thu 02/27/2020 | 02:00 PM | In Situ Monitoring and Diagnostics: Powder Bed | |
Additive Manufacturing: Alternative Processes (Beyond the Beam) | |
| Mon 02/24/2020 | 08:00 AM | Binder Jetting | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Emerging Additive Processes | |
| Tue 02/25/2020 | 02:00 PM | Sintering and Novel Processes | |
| Wed 02/26/2020 | 08:30 AM | Solid State Processes | |
Additive Manufacturing: ICME Gap Analysis | |
| Tue 02/25/2020 | 08:30 AM | Session I | |
| Tue 02/25/2020 | 02:00 PM | Session II | |
Additive Manufacturing: Materials Design and Alloy Development II | |
| Mon 02/24/2020 | 08:00 AM | Fundamentals of Alloy Design | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Alloy Design- Aluminum Alloys | |
| Tue 02/25/2020 | 02:00 PM | Alloy Design-Aluminum Alloys and Composites | |
| Wed 02/26/2020 | 08:30 AM | Alloy Design-High Temperature and Fe based Alloys | |
| Wed 02/26/2020 | 02:00 PM | Alloy Design- Titanium Alloys | |
| Thu 02/27/2020 | 08:30 AM | Alloy Design-Accelerated Development and Modeling | |
| Thu 02/27/2020 | 02:00 PM | Alloy Design-Functional Materials | |
Additive Manufacturing: Processing Effects on Microstructure and Material Performance | |
| Mon 02/24/2020 | 08:00 AM | Process Variables I | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Solidification | |
| Tue 02/25/2020 | 02:00 PM | Post Processing | |
| Wed 02/26/2020 | 08:30 AM | Process Variables II | |
| Wed 02/26/2020 | 02:00 PM | Al-alloys and Other Materials | |
| Wed 02/26/2020 | 02:00 PM | Residual Stress and Texture | |
| Thu 02/27/2020 | 08:30 AM | Porosity | |
| Thu 02/27/2020 | 02:00 PM | Microstructure and Mechanical Properties | |
Advanced Characterization Techniques for Quantifying and Modeling Deformation | |
| Mon 02/24/2020 | 08:00 AM | Phase Transformation Plasticity, Grain Boundaries, and Interfaces | |
| Mon 02/24/2020 | 02:30 PM | Deformation Twinning | |
| Tue 02/25/2020 | 08:30 AM | Dislocations and Planar Faults | |
| Tue 02/25/2020 | 02:00 PM | Local Strain / Misorientation I | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 08:30 AM | Local Strain / Misorientation II | |
| Wed 02/26/2020 | 02:00 PM | Plasticity Modeling / Experiments | |
| Thu 02/27/2020 | 08:30 AM | Deformation | |
Advanced High Strength Steels IV | |
| Tue 02/25/2020 | 08:30 AM | Session I | |
| Tue 02/25/2020 | 02:00 PM | Session II | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 08:30 AM | Session III | |
| Wed 02/26/2020 | 02:00 PM | Session IV | |
| [Replication or Save Conflict] | | | |
| Thu 02/27/2020 | 08:30 AM | Session V | |
| Thu 02/27/2020 | 02:00 PM | Session VI | |
Advanced Magnetic Materials for Energy and Power Conversion Applications | |
| Mon 02/24/2020 | 08:00 AM | Application of Advanced Soft Magnetic Materials in Power Electronics and Motors | |
| Mon 02/24/2020 | 02:30 PM | Developments in Magnetic Materials for Sensors and Data Storage | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | High-energy Product Permanent Magnets | |
| Tue 02/25/2020 | 02:00 PM | Magnetocalorics and Energy Harvesting | |
| Wed 02/26/2020 | 08:30 AM | Structures and Modelling of Soft Magnetic Materials | |
| Wed 02/26/2020 | 02:00 PM | Developments in Rare-earth Free Permanent Magnets | |
| Thu 02/27/2020 | 08:30 AM | Advances in Characterization and Design of Emerging Permanent Magnetic Materials | |
| Thu 02/27/2020 | 02:00 PM | Additive Manufacturing of Magnetic Materials | |
Advanced Materials for Energy Conversion and Storage VI | |
| Mon 02/24/2020 | 08:00 AM | Energy Conversion and Storage I | |
| Mon 02/24/2020 | 02:30 PM | Sustainability Materials | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Energy Conversion with Emphasis on SOFC | |
| Tue 02/25/2020 | 02:00 PM | Functional Materials for Energy | |
| Wed 02/26/2020 | 08:30 AM | Energy Storage with Emphasis on Batteries I | |
| Wed 02/26/2020 | 02:00 PM | Energy Storage with Emphasis on Batteries II | |
| Thu 02/27/2020 | 08:30 AM | Energy Conversion and Storage III | |
| Thu 02/27/2020 | 08:30 AM | Young Investigator and Energy Conversion and Storage II | |
| Thu 02/27/2020 | 02:00 PM | Energy Conversion and Storage IV | |
Advanced Microelectronic Packaging, Emerging Interconnection Technology and Pb-free Solder | |
| Mon 02/24/2020 | 08:00 AM | Quality and Reliability of Advanced Microelectronic Packaging | |
| Mon 02/24/2020 | 02:30 PM | Advanced Microelectronic Packaging Materials | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Pb-free Solder Alloys I | |
| Tue 02/25/2020 | 02:00 PM | 3D Microelectronic Packaging and Emerging Interconnects I | |
| Wed 02/26/2020 | 08:30 AM | Pb-free Solder Alloys II | |
| Wed 02/26/2020 | 02:00 PM | 3D Microelectronic Packaging and Emerging Interconnects II | |
| Thu 02/27/2020 | 08:30 AM | Solder Joint Intermetallics | |
Advanced Real Time Imaging | |
| Mon 02/24/2020 | 08:00 AM | Emerging Techniques | |
| Mon 02/24/2020 | 02:30 PM | Alloys | |
| Tue 02/25/2020 | 08:30 AM | Iron & Steelmaking | |
| Tue 02/25/2020 | 02:00 PM | Bio-Nano Interfaces and Engineering Applications (Joint Session) | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 08:30 AM | Mechanical | |
| Wed 02/26/2020 | 02:00 PM | Energy & Environment | |
Advanced Solid Phase Processing Symposium | |
| Mon 02/24/2020 | 08:00 AM | Advanced Friction Processing and Severe Plastic Deformation | |
| Mon 02/24/2020 | 02:30 PM | Fundamental Deformation Mechanisms | |
| Tue 02/25/2020 | 08:30 AM | Advanced Applications and Modeling | |
| Tue 02/25/2020 | 02:00 PM | Additive Approaches | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
Advances and Discoveries in Non-equilibrium Driven Nanomaterials and Thin Films | |
| Mon 02/24/2020 | 08:00 AM | Non-equilibrium Nanostructures | |
| Mon 02/24/2020 | 02:30 PM | 2-dimensional Materials and Thin Films | |
| Tue 02/25/2020 | 08:30 AM | Metal Oxide Thin Films | |
| Tue 02/25/2020 | 02:00 PM | Nanocomposites | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
Advances in Biomaterials for 3D Printing | |
| Thu 02/27/2020 | 08:30 AM | Advances in Biomaterials for 3D Printing | |
Advances in Powder and Ceramic Materials Science | |
| Mon 02/24/2020 | 08:00 AM | Structure Design and Processing | |
| Mon 02/24/2020 | 02:30 PM | Advanced Ceramics and Processes | |
| Tue 02/25/2020 | 08:30 AM | Ceramic Nanoparticles and Powder | |
| Tue 02/25/2020 | 02:00 PM | Ceramic-based Composite Materials | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
Advances in Surface Engineering II | |
| Mon 02/24/2020 | 08:00 AM | Session I | |
| Mon 02/24/2020 | 02:30 PM | Session II | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
Advancing Current and State-of-the-Art Application of Ni- and Co-based Superalloys | |
| Mon 02/24/2020 | 08:00 AM | Alternate Processes | |
| Mon 02/24/2020 | 02:30 PM | Environmental Damage and Protection | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Processing – Casting, Forging, Heat Treatment | |
| Tue 02/25/2020 | 02:00 PM | Ni-based Superalloys – Structure & Properties | |
| Wed 02/26/2020 | 08:30 AM | Co-based Superalloys – Structure & Properties | |
| Wed 02/26/2020 | 02:00 PM | Ni-based Superalloys – Modeling Structure & Properties | |
| Thu 02/27/2020 | 08:30 AM | Welding, Joining, Rejuvenation, Surface Treatment | |
Algorithm Development in Materials Science and Engineering | |
| Mon 02/24/2020 | 08:00 AM | Electronic Scale Calculations and Machine Learning | |
| Mon 02/24/2020 | 02:30 PM | Interatomic Potential Developments and Atomistic Modeling I | |
| Tue 02/25/2020 | 08:30 AM | Interatomic Potential Developments and Atomistic Modeling II | |
| Tue 02/25/2020 | 02:00 PM | Machine Learning and Atomistic Algorithms | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 08:30 AM | Algorithms and Machine Learning Approaches for Microscale | |
| Wed 02/26/2020 | 02:00 PM | Models and Algorithms for Microscale | |
| Thu 02/27/2020 | 08:30 AM | Microscale Experiments and Machine Learning | |
Alloys and Compounds for Thermoelectric and Solar Cell Applications VIII | |
| Mon 02/24/2020 | 05:30 PM | Student Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Session I | |
| Tue 02/25/2020 | 02:00 PM | Session II | |
| Wed 02/26/2020 | 08:30 AM | Session III | |
| Wed 02/26/2020 | 02:00 PM | Session IV | |
Alumina and Bauxite | |
| Mon 02/24/2020 | 02:30 PM | Bauxite, Impurities and Alternative Processes | |
| Mon 02/24/2020 | 05:30 PM | Poster Session
| |
| Tue 02/25/2020 | 08:30 AM | Bayer Process and Iron | |
| Tue 02/25/2020 | 02:00 PM | Residue Reuse and Remediation | |
Aluminum Alloys, Processing and Characterization | |
| Mon 02/24/2020 | 02:30 PM | Characterization of Aluminium Alloys | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | New and Optimized Aluminium Alloys I | |
| Tue 02/25/2020 | 02:00 PM | Properties of Aluminium Alloys I | |
| Wed 02/26/2020 | 08:30 AM | New and Optimized Aluminium Alloys II | |
| Wed 02/26/2020 | 02:00 PM | Properties of Aluminum Alloys II | |
| Thu 02/27/2020 | 08:30 AM | Processing of Aluminium Alloys | |
Aluminum Reduction Technology | |
| Mon 02/24/2020 | 02:30 PM | Modelling | |
| Tue 02/25/2020 | 08:30 AM | Reduction Cell Operation and Process Control | |
| Wed 02/26/2020 | 08:30 AM | Fundamental | |
| Wed 02/26/2020 | 02:00 PM | Alumina: Transport Systems, Feeding and Dissolution | |
| Thu 02/27/2020 | 08:30 AM | Environment | |
| Thu 02/27/2020 | 02:00 PM | Reduction Cell Technology and Development | |
Atom Probe Tomography for Advanced Characterization of Metals, Minerals and Materials III | |
| Wed 02/26/2020 | 08:30 AM | General Methods and Development | |
| Wed 02/26/2020 | 02:00 PM | Applications in Alloys and Ceramics | |
Bio-Nano Interfaces and Engineering Applications | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 08:30 AM | Bio-Nano Interfaces I | |
| Wed 02/26/2020 | 02:00 PM | Bio-Nano Interfaces II | |
| Thu 02/27/2020 | 08:30 AM | Bio-Nano Interfaces III | |
Biodegradable Materials for Medical Applications II | |
| Mon 02/24/2020 | 08:00 AM | Magnesium Implants | |
| Mon 02/24/2020 | 02:30 PM | Magnesium Implants II | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Polymers and Ceramics | |
| Tue 02/25/2020 | 02:00 PM | Zinc and Iron Implants | |
Biological Materials Science | |
| Mon 02/24/2020 | 08:00 AM | Biological and Natural Materials I | |
| Mon 02/24/2020 | 02:30 PM | Biomimetic and Bioinspired Materials | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Mon 02/24/2020 | 05:30 PM | Student Poster Competition | |
| Tue 02/25/2020 | 08:30 AM | Biomaterials I | |
| Tue 02/25/2020 | 02:00 PM | Biological and Natural Materials II | |
| Wed 02/26/2020 | 08:30 AM | Biomaterials II | |
| Wed 02/26/2020 | 02:00 PM | Bioenabled Materials | |
Bladesmithing 2020 | |
| Wed 02/26/2020 | 08:30 AM | Session I | |
| Wed 02/26/2020 | 02:00 PM | Session II | |
Bulk Metallic Glasses XVII | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 08:30 AM | Alloy Development and Application I | |
| Wed 02/26/2020 | 02:00 PM | Structures and Mechanical Properties | |
| Thu 02/27/2020 | 08:30 AM | Alloy Development and Application II | |
| Thu 02/27/2020 | 08:30 AM | Structures and Modeling | |
| Thu 02/27/2020 | 02:00 PM | Mechanical and Other Properties | |
| Thu 02/27/2020 | 02:00 PM | Structures and Characterization | |
Cast Shop Technology | |
| Mon 02/24/2020 | 02:30 PM | EHS and Cast House Products | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Melting and Casting | |
| Tue 02/25/2020 | 02:00 PM | Melt Treatment | |
| Wed 02/26/2020 | 02:00 PM | Grain Refinement and Cast Structure | |
| Thu 02/27/2020 | 08:30 AM | Virtual Cast Shop and Specialties | |
Cast Shop Technology: Recycling and Sustainability Joint Session | |
| Wed 02/26/2020 | 08:30 AM | Recycling and Sustainability Joint Session | |
Characterization of Minerals, Metals and Materials | |
| Mon 02/24/2020 | 08:00 AM | Advances in Characterization Methods I | |
| Mon 02/24/2020 | 02:30 PM | Advances in Characterization Methods II | |
| Mon 02/24/2020 | 02:30 PM | Mineral Processing and Analysis I | |
| Tue 02/25/2020 | 08:30 AM | 3D Characterization | |
| Tue 02/25/2020 | 08:30 AM | Minerals Processing and Analysis II
| |
| Tue 02/25/2020 | 02:00 PM | Characterization of Mechanical Properties I | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 08:30 AM | Mineral Processing and Analysis III | |
| Wed 02/26/2020 | 02:00 PM | Characterization of Corrosion Resistance | |
| Thu 02/27/2020 | 08:30 AM | Characterization of Electronic and Magnetic Materials
| |
| Thu 02/27/2020 | 08:30 AM | Characterization of Polymers and Composites I | |
| Thu 02/27/2020 | 08:30 AM | Characterization of Surface, Thin Films and Coatings
| |
| Thu 02/27/2020 | 02:00 PM | Characterization of Mechanical Properties II | |
| Thu 02/27/2020 | 02:00 PM | Characterization of Polymers and Composites II | |
Characterization: Structural Descriptors, Data-Intensive Techniques, and Uncertainty Quantification | |
| Mon 02/24/2020 | 08:00 AM | Structural Descriptors Enabling PSP Linkages | |
| Mon 02/24/2020 | 02:30 PM | Structural Descriptors Enabling PSP Linkages | |
| Tue 02/25/2020 | 08:30 AM | Grain Boundary Descriptors | |
| Tue 02/25/2020 | 02:00 PM | 3D Microstructure Descriptors & Uncertainty | |
| Wed 02/26/2020 | 08:30 AM | Diffraction, Microscopy & Machine Learning | |
| Wed 02/26/2020 | 02:00 PM | Microscopy & Machine Learning | |
Coatings and Surface Engineering for Environmental Protection II | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 08:30 AM | Corrosion Control Session I | |
| Wed 02/26/2020 | 02:00 PM | Corrosion Control Session II | |
| Thu 02/27/2020 | 08:30 AM | Corrosion Control Session III | |
Computational Discovery and Design of Emerging Materials | |
| Mon 02/24/2020 | 08:00 AM | Session I | |
| Mon 02/24/2020 | 02:30 PM | Session II | |
| Tue 02/25/2020 | 08:30 AM | Session III | |
| Tue 02/25/2020 | 02:00 PM | Session IV | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
| Thu 02/27/2020 | 08:30 AM | Session V | |
| Thu 02/27/2020 | 02:00 PM | Session VI | |
Computational Materials Science and Engineering of Materials in Nuclear Reactors | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Chemical Interactions and Modeling | |
| Tue 02/25/2020 | 02:00 PM | Microstructure and Atomistic Simulations | |
| Wed 02/26/2020 | 08:30 AM | Defects and Modeling | |
| Wed 02/26/2020 | 02:00 PM | Thermomechanical Properties and Modeling | |
| Thu 02/27/2020 | 08:30 AM | Multiscale Modeling I | |
| Thu 02/27/2020 | 02:00 PM | Multiscale Modeling II | |
Computational Thermodynamics and Kinetics | |
| Mon 02/24/2020 | 08:00 AM | Microstructural Evolution and Phase Stability I | |
| Mon 02/24/2020 | 02:30 PM | Microstructural Evolution and Phase Stability II | |
| Tue 02/25/2020 | 08:30 AM | Solid-Liquid Transformations and Properties | |
| Tue 02/25/2020 | 02:00 PM | Defects and Kinetics | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 08:30 AM | Diffusion, Excitations and Rare Events I | |
| Wed 02/26/2020 | 02:00 PM | Diffusion, Excitations and Rare Events II | |
| Thu 02/27/2020 | 08:30 AM | Data and High Throughput Methods I | |
| Thu 02/27/2020 | 02:00 PM | Data and High Throughput Methods II | |
Current Trends in Magnetocaloric Materials: An FMD Symposium in Honor of Ekkes Brueck | |
| Mon 02/24/2020 | 08:00 AM | Characterization of Structure and Magnetic Properties of Magnetocaloric Materials | |
| Mon 02/24/2020 | 02:30 PM | Phase Equilibria and Magnetic Structure of Magnetocaloric Materials | |
| Tue 02/25/2020 | 08:30 AM | Strain Enhanced Magnetocaloric, Barocaloric Materials, and Thermomagnetic Generators | |
Defects and Properties of Cast Metals | |
| Mon 02/24/2020 | 08:00 AM | Defects I - Molten Metal and Inclusions | |
| Mon 02/24/2020 | 02:30 PM | Defects II & Properties I | |
| Tue 02/25/2020 | 08:30 AM | Properties II | |
| Tue 02/25/2020 | 02:00 PM | Porosity & Cracking | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 08:30 AM | Cast Iron & Steel | |
| Wed 02/26/2020 | 02:00 PM | Continuous Casting | |
Deformation and Transitions at Grain Boundaries VII | |
| Mon 02/24/2020 | 08:00 AM | Grain Boundary Structure: Disconnections, Complexions, Twins | |
| Mon 02/24/2020 | 02:30 PM | Grain Boundary Structure: FCC and Hexagonal | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Grain Boundary Effects at the Nanoscale | |
| Tue 02/25/2020 | 02:00 PM | Grain Boundary Evolution | |
| Wed 02/26/2020 | 08:30 AM | Grain Boundary-Dislocation Interactions | |
| Wed 02/26/2020 | 02:00 PM | Grain Boundary Decohesion and Fracture | |
| Thu 02/27/2020 | 08:30 AM | Mesoscale Characterization and Simulation of Polycrystal Deformation | |
Electrode Technology for Aluminum Production | |
| Mon 02/24/2020 | 02:30 PM | Carbon Anode Development and Production - Where is the Cutting Edge? | |
| Tue 02/25/2020 | 08:30 AM | Anode Production | |
| Tue 02/25/2020 | 02:00 PM | Spent Pot Lining (SPL) -Joint session with Aluminum Reduction Technology Symposium | |
| Wed 02/26/2020 | 08:30 AM | Anode Assembly and Cathodes | |
| Wed 02/26/2020 | 02:00 PM | Raw Materials | |
Electrometallurgy 2020 | |
| Mon 02/24/2020 | 08:00 AM | Hydrometallurgy | |
| Mon 02/24/2020 | 02:30 PM | Molten Salts | |
| Tue 02/25/2020 | 08:30 AM | Applications to Battery or Materials Synthesis | |
| Tue 02/25/2020 | 05:30 PM | Poster Session | |
Energy Technologies and CO2 Management Symposium | |
| Mon 02/24/2020 | 08:00 AM | Session I | |
| Mon 02/24/2020 | 02:30 PM | Session II | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Session III | |
| Tue 02/25/2020 | 02:00 PM | Session IV | |
Environmental Degradation of Additively Manufactured Alloys | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Wed 02/26/2020 | 02:00 PM | Perspective, Challenges and Opportunities of Additively Manufactured Alloys in Corrosive Environments / High Temperature Oxidation and Corrosion | |
| Thu 02/27/2020 | 08:30 AM | Environmental Assisted Cracking, Material Degradation in Irradiated Environments | |
| Thu 02/27/2020 | 02:00 PM | Aqueous Corrosion | |
Environmentally Assisted Cracking: Theory and Practice | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Stress Corrosion Cracking I | |
| Tue 02/25/2020 | 02:00 PM | Hydrogen Embrittlement I | |
| Wed 02/26/2020 | 08:30 AM | Innovative Techniques in Corrosion Research | |
| Wed 02/26/2020 | 02:00 PM | Stress Corrosion Cracking II | |
| Thu 02/27/2020 | 08:30 AM | Environmental Embrittlement, Fracture, and Fatigue | |
| Thu 02/27/2020 | 08:30 AM | Hydrogen Embrittlement II | |
| Thu 02/27/2020 | 02:00 PM | Corrosion and Fracture in Harsh Environments | |
Expanding the Boundaries of Materials Science: Unconventional Collaborations | |
| Mon 02/24/2020 | 08:00 AM | Multidisciplinary Research | |
| Mon 02/24/2020 | 02:30 PM | Unconventional Collaborations | |
Fatigue in Materials: Fundamentals, Multiscale Characterizations and Computational Modeling | |
| Mon 02/24/2020 | 08:00 AM | Fatigue Characterization Using Advanced Experimental Methods in 2D and 3D | |
| Mon 02/24/2020 | 02:30 PM | Crack Initiation Mechanisms and Crack Growth Behavior | |
| Mon 02/24/2020 | 05:30 PM | Poster Session | |
| Tue 02/25/2020 | 08:30 AM | Data-Driven Investigations of Fatigue | |
| Tue 02/25/2020 | 02:00 PM | Multi-mechanical Interactions during Extreme Environment Fatigue Loading | |
| Wed 02/26/2020 | 08:30 AM | Multiscale Modeling Approaches to Improve Fatigue Predictions | |
Fracture Modeling of Composite Materials | |
| Mon 02/24/2020 | 08:00 AM | Fracture Modeling of Composite Materials | |
Frontiers of Materials Award Symposium: Leveraging Materials in Topology Optimization | |
| Tue 02/25/2020 | 08:30 AM | Session I | |
| Tue 02/25/2020 | 02:00 PM | Session II | |
| Tue 02/25/2020 | 04:20 PM | Poster Session | |
Frontiers of Materials Award Symposium: Machine Learning and Autonomous Researchers for Materials Discovery and Design | |
| Thu 02/27/2020 | 08:30 AM | Session I | |
| Thu 02/27/2020 | 02:00 PM | Session II | |
Functional Nanomaterials 2020: Translating Innovation into Pioneering Technologies | |
| Mon 02/24/2020 | 08:00 AM | Translating Innovation into Pioneering Technologies I | |
| Mon 02/24/2020 | 02:30 PM | Translating Innovation into Pioneering Technologies II | |
| Tue 02/25/2020 | 08:30 AM | Translating Innovation into Pioneering Technologies III | |
| Tue 02/25/2020 | 02:00 PM | Translating Innovation into Pioneering Technologies IV | |
| Tue 02/25/2020 | 05:30 PM | Poster Session I | |
| Tue 02/25/2020 | 05:30 PM | Poster Session II
| |
| Wed 02/26/2020 | 08:30 AM | Translating Innovation into Pioneering Technologies V | |
| Wed 02/26/2020 | 02:00 PM | Translating Innovation into Pioneering Technologies VI | |
General Poster Session | |
