100 Years and Still Cracking: A Griffith Fracture Symposium | |
 | Mon 03/15/2021 | 08:30 AM | Fracture in Complex Alloys |  |
| Mon 03/15/2021 | 02:00 PM | Fracture and Dislocations |  |
 | Tue 03/16/2021 | 08:30 AM | Fracture of Thin Films |  |
| Tue 03/16/2021 | 02:00 PM | Fracture in Complex Materials |  |
 | Tue 03/16/2021 | 05:30 PM | Poster Session |  |
| Wed 03/17/2021 | 08:30 AM | Fracture and Cracks |  |
 | Wed 03/17/2021 | 02:00 PM | Fracture and Modeling |  |
2021 Institute of Metals Lecture/Robert Franklin Mehl Award | |
 | Tue 03/16/2021 | 12:00 PM | 2021 Institute of Metals Lecture/Robert Franklin Mehl Award |  |
2021 Technical Division Student Poster Contest | |
 | Mon 03/15/2021 | 05:30 PM | FMD 20201 Technical Division Undergraduate Student Poster Contest |  |
| Mon 03/15/2021 | 05:30 PM | FMD 2021 Technical Division Graduate Student Poster Contest |  |
 | Mon 03/15/2021 | 05:30 PM | MPMD 2021 Technical Division Graduate Student Poster Contest |  |
| Mon 03/15/2021 | 05:30 PM | SMD 2021 Technical Division Graduate Student Poster Contest |  |
 | Mon 03/15/2021 | 05:30 PM | SMD 2021 Technical Division Undergraduate Student Poster Contest |  |
2021 TMS Special Sessions | |
 | Mon 03/15/2021 | 12:00 PM | SMD/FMD Awards Ceremony & Special Lecture |  |
| Tue 03/16/2021 | 12:00 PM | EPD/MPMD Awards Ceremony & Special Lecture |  |
 | Tue 03/16/2021 | 12:00 PM | LMD Awards Ceremony & Special Lecture |  |
| Tue 03/16/2021 | 12:00 PM | Young Professional Tutorial Lecture |  |
 | Tue 03/16/2021 | 02:00 PM | Student Career Forum |  |
| Wed 03/17/2021 | 12:00 PM | All-conference Plenary |  |
 | Wed 03/17/2021 | 02:00 PM | Young Professional Workshop on Preparing a Winning Application Package |  |
2021 Young Innovator in the Materials Science of Additive Manufacturing Award Lecture | |
 | Tue 03/16/2021 | 11:00 AM | 2021 Young Innovator in the Materials Science of Additive Manufacturing Award Lecture |  |
2D Materials – Preparation, Properties & Applications | |
 | Tue 03/16/2021 | 08:30 AM | Preparation & Properties |  |
| Tue 03/16/2021 | 02:00 PM | Modeling & Simulations I |  |
 | Wed 03/17/2021 | 08:30 AM | Case Studies & Applications |  |
| Wed 03/17/2021 | 02:00 PM | Synthesis, Properties & Applications |  |
 | Thu 03/18/2021 | 08:30 AM | Modeling & Simulations II |  |
Accelerated Discovery and Qualification of Nuclear Materials for Energy Applications | |
 | Tue 03/16/2021 | 08:30 AM | Challenges and Recent Progresses and in Nuclear Fuels and Materials Development |  |
| Tue 03/16/2021 | 02:00 PM | High Throughput Testing, Advanced Characterization and Property Measurement |  |
 | Tue 03/16/2021 | 05:30 PM | Poster Session |  |
| Wed 03/17/2021 | 08:30 AM | Data Analytics and Machine Learning in Nuclear Energy Applications |  |
 | Wed 03/17/2021 | 02:00 PM | Multiscale, Physics Based Modeling of Nuclear Materials |  |
| Thu 03/18/2021 | 08:30 AM | Innovative Design and Development of Nuclear Materials |  |
 | Thu 03/18/2021 | 02:00 PM | Irradiation Effect in Nuclear Fuels and Materials |  |
Acta Materialia Awards Poster Session | |
 | Tue 03/16/2021 | 05:30 PM | Poster Session |  |
Acta Materialia Symposium | |
 | Tue 03/16/2021 | 02:00 PM | Acta Materialia Award Session |  |
Additive Manufacturing Fatigue and Fracture V: Processing-Structure-Property Investigations and Application to Qualification | |
 | Mon 03/15/2021 | 08:30 AM | Aluminum |  |
| Mon 03/15/2021 | 02:00 PM | Titanium and Steel |  |
 | Tue 03/16/2021 | 08:30 AM | Titanium |  |
| Tue 03/16/2021 | 02:00 PM | Inconel, New Alloys, and Functional Gradients |  |
 | Tue 03/16/2021 | 05:30 PM | Poster Session |  |
| Wed 03/17/2021 | 08:30 AM | Fatigue Modeling and Prediction |  |
 | Wed 03/17/2021 | 02:00 PM | Microstructure-based Fatigue Studies on Additive-Manufactured Materials (Jointly Organized with Fatigue in Materials Symposium) |  |
Additive Manufacturing for Energy Applications III | |
 | Mon 03/15/2021 | 08:30 AM | Characterization of Additive Manufactured Products |  |
| Mon 03/15/2021 | 02:00 PM | Additive Manufacturing Processing |  |
 | Tue 03/16/2021 | 08:30 AM | Additive Manufacturing Applications in Nuclear |  |
| Tue 03/16/2021 | 02:00 PM | Modeling and Non-destructiveTesting in Additive Manufacturing |  |
 | Tue 03/16/2021 | 05:30 PM | Poster Session |  |
Additive Manufacturing of Functional, Energy, and Magnetic Materials | |
 | Wed 03/17/2021 | 02:00 PM | Advanced Manufacturing of Magnetic Materials |  |
| Wed 03/17/2021 | 05:30 PM | Poster Session |  |
 | Thu 03/18/2021 | 08:30 AM | Additive Manufacturing of NiTi |  |
| Thu 03/18/2021 | 02:00 PM | Advanced Manufacturing of Other Functional Materials |  |
Additive Manufacturing of Metals: Applications of Solidification Fundamentals |  |
| Mon 03/15/2021 | 08:30 AM | Continuum Scale Modeling and Experiments |  |
 | Mon 03/15/2021 | 02:00 PM | Micro-scale Modeling |  |
| Tue 03/16/2021 | 08:30 AM | In Situ Characterization |  |
 | Tue 03/16/2021 | 02:00 PM | Solidification Structure and Defects |  |
| Tue 03/16/2021 | 05:30 PM | Poster Session |  |
Additive Manufacturing: Beyond the Beam II |  |
| Wed 03/17/2021 | 08:30 AM | Binder Jetting |  |
 | Wed 03/17/2021 | 02:00 PM | Material Deposition for Sinter Densification |  |
| Thu 03/18/2021 | 08:30 AM | Deformation Based Processing |  |
 | Thu 03/18/2021 | 02:00 PM | Novel Solid State Processing |  |
Additive Manufacturing: Materials Design and Alloy Development III -- Super Materials and Extreme Environments | |
 | Mon 03/15/2021 | 08:30 AM | Fundamentals |  |
| Mon 03/15/2021 | 02:00 PM | Light Weight Materials |  |
 | Tue 03/16/2021 | 08:30 AM | Microstructural Aspects |  |
| Tue 03/16/2021 | 02:00 PM | High Temperature and Heavy Materials |  |
 | Tue 03/16/2021 | 05:30 PM | Poster Session |  |
| Wed 03/17/2021 | 08:30 AM | Other Materials and Aspects |  |
Additive Manufacturing: Solid-State Phase Transformations and Microstructural Evolution |  |
| Tue 03/16/2021 | 08:30 AM | Simulation and Modelling |  |
 | Tue 03/16/2021 | 02:00 PM | Ni-based Superalloys |  |
| Tue 03/16/2021 | 05:30 PM | Poster Session |  |
 | Wed 03/17/2021 | 08:30 AM | Steels |  |
| Wed 03/17/2021 | 02:00 PM | Titanium Alloys |  |
 | Thu 03/18/2021 | 08:30 AM | Aluminium Alloys |  |
| Thu 03/18/2021 | 02:00 PM | In Situ Characterisation and Material Response to Build Processes |  |
Advanced Characterization Techniques for Quantifying and Modeling Deformation |  |
| Mon 03/15/2021 | 08:30 AM | Session I |  |
 | Mon 03/15/2021 | 02:00 PM | Session II |  |
| Tue 03/16/2021 | 08:30 AM | Session III |  |
 | Tue 03/16/2021 | 02:00 PM | Session IV |  |
| Tue 03/16/2021 | 05:30 PM | Poster Session |  |
 | Wed 03/17/2021 | 08:30 AM | Session V |  |
| Wed 03/17/2021 | 02:00 PM | Session VI |  |
 | Thu 03/18/2021 | 08:30 AM | Session VII |  |
Advanced Functional and Structural Thin Films and Coatings | |
 | Tue 03/16/2021 | 02:00 PM | Coating Technologies and Surface Structuring for Tools I |  |
| Wed 03/17/2021 | 08:30 AM | Multifunctional Biomaterials, Innovative Approaches to New Concepts and Applications I |  |
 | Wed 03/17/2021 | 02:00 PM | Thin Films and Nanostructures for Optoelectronics I |  |
| Wed 03/17/2021 | 05:30 PM | Poster Session |  |
 | Thu 03/18/2021 | 08:30 AM | Coating Technologies and Surface Structuring for Tools II |  |
| Thu 03/18/2021 | 08:30 AM | Multifunctional Biomaterials, Innovative Approaches to New Concepts and Applications II |  |
 | Thu 03/18/2021 | 02:00 PM | Thin Films and Nanostructures for Optoelectronics II |  |
Advanced High Strength Steels V | |
 | Mon 03/15/2021 | 08:30 AM | Session I |  |
| Mon 03/15/2021 | 02:00 PM | Session II |  |
 | Mon 03/15/2021 | 05:30 PM | Poster Session |  |
| Tue 03/16/2021 | 08:30 AM | Session III |  |
 | Tue 03/16/2021 | 02:00 PM | Session IV |  |
Advanced Magnetic Materials for Energy and Power Conversion Applications | |
 | Tue 03/16/2021 | 08:30 AM | Developments in Magnetic Materials for Sensors and Data Storage |  |
| Tue 03/16/2021 | 02:00 PM | Application of Advanced Soft Magnetic Materials in Power Electronics and Motors |  |
 | Wed 03/17/2021 | 08:30 AM | Structures and Modelling of Soft Magnetic Materials |  |
| Wed 03/17/2021 | 02:00 PM | Magnetocaloric and Energy Harvesting |  |
 | Thu 03/18/2021 | 08:30 AM | Developments in Emerging Permanent Magnets |  |
| Thu 03/18/2021 | 02:00 PM | Advances in Characterization, Processing, and Design of Magnetic Materials |  |
Advanced Materials for Energy Conversion and Storage VII |  |
| Mon 03/15/2021 | 08:30 AM | Energy Conversion and Storage I |  |
 | Mon 03/15/2021 | 02:00 PM | Sustainability Materials |  |
| Mon 03/15/2021 | 05:30 PM | Poster Session |  |
 | Tue 03/16/2021 | 08:30 AM | Energy Conversion with Emphasis on SOFC |  |
| Tue 03/16/2021 | 02:00 PM | Functional Materials for Energy I |  |
 | Wed 03/17/2021 | 08:30 AM | Functional Materials for Energy II |  |
| Wed 03/17/2021 | 02:00 PM | Energy Storage with Emphasis on Batteries I |  |
 | Thu 03/18/2021 | 08:30 AM | Energy Storage with Emphasis on Batteries II |  |
| Thu 03/18/2021 | 02:00 PM | Energy Conversion and Storage II |  |
Advanced Real Time Imaging |  |
| Mon 03/15/2021 | 08:30 AM | Additive Manufacturing |  |
 | Mon 03/15/2021 | 02:00 PM | Iron & Steelmaking |  |
| Tue 03/16/2021 | 08:30 AM | Alloys |  |
 | Tue 03/16/2021 | 02:00 PM | Energy & Biomaterials |  |
| Wed 03/17/2021 | 02:00 PM | Mechanical (Joint session with Mechanical Response of Materials Investigated through Novel In-situ Experiments and Modeling Symposium) | |
 | [Replication or Save Conflict] |  |  |  |
Advances in Biomaterials for 3D Printing of Scaffolds and Tissues | |
 | Mon 03/15/2021 | 02:00 PM | Advances in Biomaterials for 3D Printing of Scaffolds and Tissues I |  |
Advances in Powder and Ceramic Materials Science | |
 | Mon 03/15/2021 | 08:30 AM | Structure Design and Processing |  |
| Mon 03/15/2021 | 02:00 PM | Advanced Ceramics and Processes |  |
 | Mon 03/15/2021 | 05:30 PM | Poster Session |  |
| Tue 03/16/2021 | 08:30 AM | Ceramic Particles and Powder |  |
 | Tue 03/16/2021 | 02:00 PM | Ceramic-based Composites |  |
Advances in Surface Engineering III | |
 | Wed 03/17/2021 | 08:30 AM | Session I |  |
| Wed 03/17/2021 | 02:00 PM | Session II |  |
 | Wed 03/17/2021 | 05:30 PM | Poster Session |  |
Advances in Titanium Technology | |
 | Wed 03/17/2021 | 08:30 AM | Invited Presentations |  |
| Wed 03/17/2021 | 02:00 PM | Phase Transformation and Deformation in Titanium Alloys |  |
 | Thu 03/18/2021 | 08:30 AM | Powder Metallurgy and Additive Manufacturing of Ti and Ti Alloys |  |
| Thu 03/18/2021 | 02:00 PM | General Topic of Ti and Ti Alloys |  |
AI/Data Informatics: Applications and Uncertainty Quantification at Atomistics and Mesoscales |  |
| Mon 03/15/2021 | 08:30 AM | Session I |  |
 | Mon 03/15/2021 | 02:00 PM | Session II |  |
| Tue 03/16/2021 | 08:30 AM | Session III |  |
 | Tue 03/16/2021 | 02:00 PM | Session IV |  |
| Tue 03/16/2021 | 05:30 PM | Poster Session I |  |
 | Wed 03/17/2021 | 05:30 PM | Poster Session II |  |
AI/Data informatics: Design of Structural Materials | |
 | Tue 03/16/2021 | 02:00 PM | AI/ML for Design of Structural Alloys & Additively Manufactured Materials |  |
| Wed 03/17/2021 | 08:30 AM | AI/ML for Integrating Experiments and Simulations; Steels |  |
 | Wed 03/17/2021 | 02:00 PM | AI/ML Frameworks; Grain Growth and Simulation Integration |  |
| Wed 03/17/2021 | 05:30 PM | Poster Session |  |
AI/Data informatics: Tools for Accelerated Design of High-temperature Alloys |  |
| Wed 03/17/2021 | 08:30 AM | Uncertainty Quantification, AI Tools, and Environmental Degradation |  |
 | Wed 03/17/2021 | 02:00 PM | High Temperature Mechanical Properties |  |
| Thu 03/18/2021 | 08:30 AM | AI Design and Thermodynamics |  |
Algorithm Development in Materials Science and Engineering |  |
| Mon 03/15/2021 | 08:30 AM | Machine Learning and Atomistic Algorithms to Accelerate Materials Study and Design |  |
 | Mon 03/15/2021 | 02:00 PM | Machine Learning Algorithms and Computational Modeling for Study and Design Materials |  |
| Tue 03/16/2021 | 08:30 AM | Large Scale Computational Simulations and Microscale Algorithms for Study Structure-Processing Relations |  |
 | Tue 03/16/2021 | 02:00 PM | Computational Models and Algorithms in Atomistic Scale |  |
| Wed 03/17/2021 | 08:30 AM | Models and Algorithms for Study Microstructures and Mechanical Properties of Materials |  |
 | Wed 03/17/2021 | 02:00 PM | Computational Simulations and Algorithms for Study Structure-Processing Relations |  |
| Wed 03/17/2021 | 05:30 PM | Poster Session |  |
Alloys and Compounds for Thermoelectric and Solar Cell Applications IX |  |
| Mon 03/15/2021 | 08:30 AM | Session I |  |
 | Mon 03/15/2021 | 02:00 PM | Session II |  |
| Mon 03/15/2021 | 05:30 PM | Poster Session |  |
 | Tue 03/16/2021 | 08:30 AM | Session III |  |
| Tue 03/16/2021 | 02:00 PM | Session IV |  |
Alumina and Bauxite |  |
| Mon 03/15/2021 | 02:00 PM | Process Optimization and Bauxite Enrichment |  |
 | Tue 03/16/2021 | 08:30 AM | Novel Processes and Bauxite Residue |  |
Aluminum Alloys, Processing and Characterization | |
 | Mon 03/15/2021 | 02:00 PM | Alloy and MMC Development |  |
| Tue 03/16/2021 | 08:30 AM | Material Processing and Modeling |  |
 | Tue 03/16/2021 | 02:00 PM | Mechanical Properties, Applications, and Fitness for Service Testing |  |
| Wed 03/17/2021 | 08:30 AM | Microstructure Evolution and Characterization |  |
 | Wed 03/17/2021 | 02:00 PM | Processing Innovation, New Applications and Products |  |
Aluminum Reduction Technology | |
 | Mon 03/15/2021 | 02:00 PM | Cell Modernization (Modelling and Energy Optimization) |  |
| Tue 03/16/2021 | 08:30 AM | Cell Operation (Performance and Operating Advances) |  |
 | Thu 03/18/2021 | 08:30 AM | Environment (Material and Equipment) |  |
| Thu 03/18/2021 | 02:00 PM | Continue Environment (Material and Equipment) & Fundamental Studies (Alumina Dissolution and Bath) |  |
Aluminum Reduction Technology Across the Decades: An LMD Symposium Honoring Alton T. Tabereaux and Harald A. Øye |  |
| Tue 03/16/2021 | 02:00 PM | Alton Tabereaux Honorary Session: Reduction Cell Operation and Process Control - Joint session with Aluminum Reduction Technology |  |
 | Wed 03/17/2021 | 02:00 PM | Harald Øye Honorary Session: Fundamentals in Anode and Cathode Technology - Joint Session with Electrode Technology |  |
Bio-Nano Interfaces and Engineering Applications | |
 | Mon 03/15/2021 | 08:30 AM | Bio-Nano I |  |
| Mon 03/15/2021 | 02:00 PM | Bio-Nano II | |
 | [Replication or Save Conflict] |  |  |  |
| [Replication or Save Conflict] | | |  |
Biological Materials Science |  |
| Wed 03/17/2021 | 08:30 AM | Biological Materials Science I |  |
 | Wed 03/17/2021 | 02:00 PM | Biological Materials Science II |  |
| Wed 03/17/2021 | 05:30 PM | Poster Session |  |
 | Thu 03/18/2021 | 08:30 AM | Biological Materials Science III |  |
| Thu 03/18/2021 | 02:00 PM | Biological Materials Science IV |  |
Bulk Metallic Glasses XVIII |  |
| Mon 03/15/2021 | 05:30 PM | Poster Session |  |
 | Tue 03/16/2021 | 08:30 AM | Alloy Development and Application I |  |
| Tue 03/16/2021 | 02:00 PM | Alloy Development and Application II |  |
 | Wed 03/17/2021 | 08:30 AM | Structures and Characterization |  |
| Wed 03/17/2021 | 02:00 PM | Structures and Modeling |  |
 | Thu 03/18/2021 | 08:30 AM | Structures and Mechanical Properties |  |
| Thu 03/18/2021 | 02:00 PM | Alloy Design and Development |  |
Cast Shop Technology |  |
| Tue 03/16/2021 | 02:00 PM | Recycling and Furnace Operations |  |
 | Wed 03/17/2021 | 08:30 AM | Metal Cleanliness |  |
| Wed 03/17/2021 | 02:00 PM | Metal Treatment and Shape Casting |  |
 | Thu 03/18/2021 | 08:30 AM | DC Casting |  |
Ceramic Materials for Nuclear Energy Research and Applications | |
 | Wed 03/17/2021 | 08:30 AM | High Burnup Oxide Fuels |  |
| Wed 03/17/2021 | 02:00 PM | Microstructure and Properties - Experiments and Modeling |  |
 | Wed 03/17/2021 | 05:30 PM | Poster Session |  |
| Thu 03/18/2021 | 08:30 AM | Radiation Effects and Mass Transport |  |
 | Thu 03/18/2021 | 02:00 PM | Advanced Ceramics Concepts |  |
Characterization of Materials through High Resolution Imaging | |
 | Wed 03/17/2021 | 08:30 AM | High Resolution Characterization of Materials with Coherent Diffraction Imaging |  |
| Wed 03/17/2021 | 02:00 PM | High Resolution Characterization of Materials with General Coherent Imaging Techniques |  |
 | Thu 03/18/2021 | 08:30 AM | High Resolution Characterization of Materials with Phase Contrast Imaging |  |
| Thu 03/18/2021 | 02:00 PM | Algorithms for High Resolution Coherent Imaging of Materials |  |
Characterization of Minerals, Metals and Materials 2021 |  |
| Mon 03/15/2021 | 08:30 AM | Advanced Characterization Methods I |  |
 | Mon 03/15/2021 | 02:00 PM | Advanced Microstructure Characterization |  |
| Tue 03/16/2021 | 08:30 AM | Advanced Characterization Methods II |  |
 | Tue 03/16/2021 | 02:00 PM | Characterization of Composite Materials |  |
| Wed 03/17/2021 | 08:30 AM | Characterization of Mechanical Properties |  |
 | Wed 03/17/2021 | 02:00 PM | Advanced Characterization Methods III |  |
| Wed 03/17/2021 | 05:30 PM | Poster Session |  |
 | Thu 03/18/2021 | 02:00 PM | Metallurgical Process Optimization |  |
Characterization of Nuclear Materials and Fuels with Advanced X-ray and Neutron Techniques | |
 | Mon 03/15/2021 | 08:30 AM | X-ray Diffraction/Scattering I |  |
| Mon 03/15/2021 | 02:00 PM | X-ray Diffraction/Scattering II |  |
 | Mon 03/15/2021 | 05:30 PM | Poster Session |  |
| Tue 03/16/2021 | 08:30 AM | Neutron Diffraction and Imaging |  |
 | Tue 03/16/2021 | 02:00 PM | X-ray Tomography and Microscopy |  |
Coatings and Surface Engineering for Environmental Protection III | |
 | Mon 03/15/2021 | 08:30 AM | Protection from Environmental Degradation, Session I |  |
| Mon 03/15/2021 | 02:00 PM | Protection from Environmental Degradation, Session II |  |
 | Mon 03/15/2021 | 05:30 PM | Poster Session |  |
Composite Materials for Nuclear Applications | |
 | Mon 03/15/2021 | 08:30 AM | TRISO Fuel |  |
| Mon 03/15/2021 | 02:00 PM | Metal Based Composites |  |
 | Tue 03/16/2021 | 08:30 AM | Ceramic Composites |  |
| Tue 03/16/2021 | 02:00 PM | Composite Fuels/Graphite Carbon |  |
 | Wed 03/17/2021 | 08:30 AM | Tungsten |  |
Computational and Modeling Challenges in Metals and Alloys for Extreme Environments | |
 | Mon 03/15/2021 | 08:30 AM | Extreme Environment Simulations from Nano- to Macro-scale |  |
| Mon 03/15/2021 | 02:00 PM | High Strain Rates and Irradiation Effects |  |
Computational Techniques for Multi-Scale Modeling in Advanced Manufacturing |  |
| Wed 03/17/2021 | 08:30 AM | Multiscale Computational Techniques |  |
 | Wed 03/17/2021 | 02:00 PM | Modeling of Microstructural Evolution |  |
| Wed 03/17/2021 | 05:30 PM | Poster Session |  |
 | Thu 03/18/2021 | 08:30 AM | Multiscale Solidification Models |  |
| Thu 03/18/2021 | 02:00 PM | Multiscale Solid-state Models |  |
Computational Thermodynamics and Kinetics |  |
| Mon 03/15/2021 | 08:30 AM | Grain Boundary Properties and Kinetics |  |
 | Mon 03/15/2021 | 02:00 PM | Diffusion, Kinetics and Non-equilbrium Events
|  |
| Mon 03/15/2021 | 05:30 PM | Poster Session |  |
 | Tue 03/16/2021 | 08:30 AM | Software Tools and Material Prediction / Thermodynamics and Phase Selection |  |
| Tue 03/16/2021 | 02:00 PM | Phase Stability I |  |
 | Wed 03/17/2021 | 08:30 AM | Solidification, Additive Manufacturing / Ordering, Coarsening and Patterning |  |
| Wed 03/17/2021 | 02:00 PM | Phase Stability II |  |
 | Thu 03/18/2021 | 08:30 AM | Data Methods, Tools and High Throughput |  |
| Thu 03/18/2021 | 02:00 PM | Phonons, Magnons and Other Excitations |  |
Continuous Phase Transformations |  |
| Mon 03/15/2021 | 08:30 AM | Session I |  |
 | Mon 03/15/2021 | 02:00 PM | Session II |  |
Corrosion in Heavy Liquid Metals for Energy Systems | |
 | Mon 03/15/2021 | 08:30 AM | Materials Compatibility with Liquid Metal Coolants I |  |
| Mon 03/15/2021 | 02:00 PM | Materials Compatibility with Liquid Metal Coolants II |  |
 | Tue 03/16/2021 | 08:30 AM | Materials Compatibility with Liquid Metal Coolants III |  |
Data Science and Analytics for Materials Imaging and Quantification | |
 | Mon 03/15/2021 | 08:30 AM | Session I: Data-led Approaches for 2D Characterization & EBSD |  |
| Mon 03/15/2021 | 02:00 PM | Session II: Data-led Approaches for 3D Characterization & X-Ray Imaging |  |
 | Mon 03/15/2021 | 05:30 PM | Poster Session |  |
Defect and Phase Transformation Pathway Engineering for Desired Microstructures | |
 | Tue 03/16/2021 | 08:30 AM | Invited Presentations |  |
| Tue 03/16/2021 | 02:00 PM | Simulation and Modeling |  |
 | Tue 03/16/2021 | 05:30 PM | Poster Session |  |
| Wed 03/17/2021 | 08:30 AM | Experiment and Characterization |  |
Deformation Induced Microstructural Modification |  |
| Mon 03/15/2021 | 08:30 AM | Session I: Deformation of Pure Metals and Model Alloys |  |
 | Mon 03/15/2021 | 02:00 PM | Session II: In Situ Interrogation of Microstructural Evolution During Deformation |  |
| Mon 03/15/2021 | 05:30 PM | Poster Session |  |
 | Tue 03/16/2021 | 08:30 AM | Session III: Computational Studies of Deformation |  |
| Tue 03/16/2021 | 02:00 PM | Session IV: Deformation of Alloys I |  |
 | Wed 03/17/2021 | 08:30 AM | Session V: Deformation of Alloys II and Composites |  |
Design and Manufacturing Approaches for the Next Generation of Sustainable Materials: The 2021 Student-led Symposium | |
 | Mon 03/15/2021 | 08:30 AM | Challenges in Sustainable Materials: Novel Processing and Recycling |  |
| Mon 03/15/2021 | 02:00 PM | Materials for Energy Production and Storage |  |
Electrode Technology for Aluminum Production |  |
| Mon 03/15/2021 | 02:00 PM | Carbon Anode Production – Where is the Cutting Edge? – A Focus on 4.0 and the Future |  |
 | Wed 03/17/2021 | 08:30 AM | Anode Production - Green & Baked Anode Production/Modelling and Performance |  |
Electronic Packaging and Interconnections 2021 | |
 | Mon 03/15/2021 | 08:30 AM | Pb-free Solder Alloys I |  |
| Mon 03/15/2021 | 02:00 PM | 3D Microelectronic Packaging and Emerging Interconnects |  |
 | Tue 03/16/2021 | 08:30 AM | Solder Joint Intermetallics |  |
| Tue 03/16/2021 | 02:00 PM | Pb-free Solder Alloys II |  |
 | Wed 03/17/2021 | 08:30 AM | Advanced Microelectronic Packaging Materials |  |
Energy Technologies and CO2 Management | |
 | Mon 03/15/2021 | 08:30 AM | Session I |  |
| Mon 03/15/2021 | 02:00 PM | Session II |  |
 | Tue 03/16/2021 | 08:30 AM | Session III |  |
Environmental Degradation of Additively Manufactured Alloys | |
 | Wed 03/17/2021 | 08:30 AM | High Temperature Oxidation and Corrosion, High Temperature Alloys |  |
| Wed 03/17/2021 | 02:00 PM | AM Materials and Aqueous Corrosion - Part I |  |
 | Thu 03/18/2021 | 08:30 AM | AM Materials and Aqueous Corrosion - Part II: Stainless Steel, Inconel 718 and Coatings |  |
| Thu 03/18/2021 | 02:00 PM | Material Degradation in Irradiated Environments, Environmental Assisted Cracking |  |
Environmentally Assisted Cracking: Theory and Practice |  |
| Tue 03/16/2021 | 08:30 AM | Hydrogen Embrittlement |  |
 | Tue 03/16/2021 | 02:00 PM | Stress Corrosion Cracking I |  |
| Tue 03/16/2021 | 05:30 PM | Poster Session |  |
 | Wed 03/17/2021 | 08:30 AM | Innovative Techniques in Corrosion Research |  |
| Wed 03/17/2021 | 02:00 PM | Stress Corrosion Cracking II |  |
 | Thu 03/18/2021 | 08:30 AM | Environmental Embrittlement, Fracture, and Fatigue |  |
| Thu 03/18/2021 | 02:00 PM | Corrosion and Fracture in Harsh Environments |  |
Fatigue in Materials: Fundamentals, Multiscale Characterizations and Computational Modeling |  |
| Tue 03/16/2021 | 08:30 AM | Multi-mechanical Interactions during Extreme Environment Fatigue Loading |  |
 | Tue 03/16/2021 | 02:00 PM | Advanced Experimental Characterization of Microstructurally Driven Fatigue Behavior |  |
| Tue 03/16/2021 | 05:30 PM | Poster Session |  |
 | Wed 03/17/2021 | 08:30 AM | From Cyclic Plastic Localization and Accumulation to Crack Nucleation and Propagation |  |
| Thu 03/18/2021 | 08:30 AM | Multiscale Modeling Approaches to Improve Fatigue Predictions |  |
 | Thu 03/18/2021 | 02:00 PM | Data-Driven Investigations of Fatigue |  |
Friction Stir Welding and Processing XI | |
 | Mon 03/15/2021 | 08:30 AM | Lightweight Materials & High Entropy Alloys |  |
| Mon 03/15/2021 | 02:00 PM | High Melting Temperature Materials |  |
 | Tue 03/16/2021 | 08:30 AM | Friction Stir Technologies |  |
| Tue 03/16/2021 | 02:00 PM | Control & Non-Destructive Examination |  |
 | Wed 03/17/2021 | 08:30 AM | Dissimilar |  |
| Wed 03/17/2021 | 02:00 PM | Derivative Technologies for Dissimilar |  |
 | Thu 03/18/2021 | 08:30 AM | Modeling: Process & Properties |  |
| Thu 03/18/2021 | 02:00 PM | Spot Technologies |  |
Frontiers in Solidification Science VIII |  |
| Mon 03/15/2021 | 08:30 AM | Dendritic Growth |  |
 | Mon 03/15/2021 | 02:00 PM | Convection & Gravity |  |
| Tue 03/16/2021 | 08:30 AM | Eutectic Growth |  |
 | Tue 03/16/2021 | 02:00 PM | Faceted Growth / Solid-Liquid Interfaces |  |
| Tue 03/16/2021 | 05:30 PM | Poster Session |  |
 | Wed 03/17/2021 | 08:30 AM | Melting, Nucleation & Laser Processing |  |
| Wed 03/17/2021 | 02:00 PM | Additive Manufacturing / Rapid Solidification |  |
 | Thu 03/18/2021 | 08:30 AM | Processing, Defects & Segregation / Steel & Cast Iron |  |
Frontiers of Materials Award Symposium: 2021 Functional Nanomaterials: Translating Innovation into Pioneering Technologies | |
 | Mon 03/15/2021 | 08:30 AM | Session I |  |
| Mon 03/15/2021 | 02:00 PM | Session II |  |
 | Tue 03/16/2021 | 08:30 AM | Session III |  |
| Tue 03/16/2021 | 02:00 PM | Session IV |  |
Frontiers of Materials Award Symposium: Low-Dimensional Materials and Interfaces for Next Generation Computing |  |
| Tue 03/16/2021 | 08:30 AM | Session I |  |
 | Wed 03/17/2021 | 08:30 AM | Session II |  |
Frontiers of Materials Award Symposium: Radiation Processing of Materials | |
 | Thu 03/18/2021 | 08:30 AM | Session I: Radiation Synthesis and Processing of Materials |  |
Functional Nanomaterials: Functional Low-dimensional Materials (0D, 1D, 2D) Driving Innovations in Electronics, Energy, Sensors, and Environmental Engineering and Science 2021 | |
 | Wed 03/17/2021 | 08:30 AM | Nanomanufacturing & Sensors |  |
| Wed 03/17/2021 | 02:00 PM | 2D Materials & Nanostructures |  |
 | Thu 03/18/2021 | 08:30 AM | 1D Materials & Nanostructures |  |
| Thu 03/18/2021 | 02:00 PM | Functional Nanomaterials |  |
