![]() |
![]() |
| Conference Tools for 2020 TMS Annual Meeting & Exhibition |
About this Abstract |
|
| Meeting | 2020 TMS Annual Meeting & Exhibition |
| Symposium | Refractory Metals 2020 |
| Presentation Title | Effect of Strain Rate on the Anisotropic Tensile Mechanical Properties of High Purity Niobium Single Crystals |
| Author(s) | Jean-Francois Croteau, Eureka Pai Kulyadi, Chaitanya Kale, Di Kang, Derek Siu, Thomas R. Bieler, Philip Eisenlohr, Kiran Solanki, Elisa Cantergiani, Nicolas Jacques, Daniel Balint, Paul Hooper, Said Atieh |
| On-Site Speaker (Planned) | Jean-Francois Croteau |
| Abstract Scope | An investigation of the mechanical properties of differently oriented high-purity niobium single crystals deformed in tension at strain rates between 10-4 to 103 s-1 is presented. Specimens were cut from a large grain niobium disk used for the manufacturing of SRF cavities. The strain rate sensitivity and the associated activation volume are presented for a specific orientation. Different crystallographic tension directions exhibit significantly different softening and hardening behaviors and elongation at fracture. Such anisotropy is reduced at high strain rates. The effect of early necking, adiabatic heating and the activation of multiple slip systems on the tensile split Hopkinson results is discussed. An attempt is made to explain the differences in flow stress based on crystal orientation evolution during deformation. |
| Proceedings Inclusion? | Planned: Supplemental Proceedings volume |
OTHER PAPERS PLANNED FOR THIS SYMPOSIUM |
Questions about ProgramMaster? Contact programming@programmaster.org | TMS Privacy Policy | Accessibility Statement
|