![]() |
![]() |
| Conference Tools for 2024 TMS Annual Meeting & Exhibition |
About this Abstract |
|
| Meeting | 2024 TMS Annual Meeting & Exhibition |
| Symposium | Advanced Real Time Imaging |
| Presentation Title | Towards MHz X-ray High-resolution Holography at European XFEL |
| Author(s) | Patrik Vagovic, Tokushi Sato, Jayanath Koliyadu , Sarlota Birnsteinova, Johan Bielecki , Trey Guest, Marcin Sikorski, Marco Ramilli, Richard Bean , Romain Letrun , Rita Graceffa, Antonio Bonucci, Luigi Adriano, Abhisakh Sarma, Peter Szeles, Daniel Moško, Kristián Sabol , Pablo Villanueva Perez, Jozef Uličný, , Alke Meents, Henry Chapman |
| On-Site Speaker (Planned) | Patrik Vagovic |
| Abstract Scope | To enable the study of stochastic phenomena in micrometer scales, with objects and features propagating with velocities reaching km/s we have recently demonstrated implemented MHz X-ray imaging capability at EuXFEL. Such high-speed sampled X-ray microscopy enables to study of stochastic phenomena by recording sharp X-ray images with ~20fs exposure of each frame separated by 886ns or smaller. MHz X-ray microscopy was recently applied to study the exfoliation of graphite under an ultrasound wave field in water as a first-user experiment enhancing method pool at EuXFEL for a broader user community. As further development step, MHz X-ray multi-projection X-ray imaging is being implemented via EIC Pathfinder project, with recent proof of principle experiment at SPB/SFX instrument. We will present recent developments which will enable MHz X-ray holography with spatial resolution down to 0.3 micrometers with high dynamic range providing enough sensitivity for resolving small density variations in stochastic systems. |
| Proceedings Inclusion? | Planned: |
| Keywords | Other, Other, |
OTHER PAPERS PLANNED FOR THIS SYMPOSIUM |
Questions about ProgramMaster? Contact programming@programmaster.org | TMS Privacy Policy | Accessibility Statement
|