![]() |
![]() |
| Conference Tools for 2020 TMS Annual Meeting & Exhibition |
About this Abstract |
|
| Meeting | 2020 TMS Annual Meeting & Exhibition |
| Symposium | Microstructural Template Consisting of a Face-Centered Cubic Matrix with Ordered Precipitates: Microstructural Evolution and Properties |
| Presentation Title | Ordered Precipitates and Mechanical Properties of Nickel-base Superalloys Studied by Analytical Scanning and Transmission Electron Microscopy |
| Author(s) | Micheal Kattoura, Jie Song, Anurag Sharma, Seetha Ramaiah Mannava, Vijay K. Vasudevan |
| On-Site Speaker (Planned) | Vijay K. Vasudevan |
| Abstract Scope | In the first part of this talk, we will report on the evolution, kinetics and mechanisms of γ', γ'', Ni2(Mo,W,Cr),η-Ni3Ti and δ precipitation and solute partitioning utilizing a combination of conventional TEM, HRTEM, STEM-HAADF, STEM-EDS and counterpart APT measurements and related analyses in Ni-Al-Cr-Nb (ATI 718 Plus, IN625) and Ni-Mo-W-Cr (Haynes 242, 244) alloys. In the second part of the talk, the temperature and strain rate dependence of strength, ductility and fracture behavior of the alloys, followed by results of the impact of advanced mechanical surface treatments like LSP and UNSM on near-surface microstructure, stress states, strengthening, fatigue and failure mechanisms at room and elevated temperatures, will be presented and discussed. |
| Proceedings Inclusion? | Planned: Supplemental Proceedings volume |
OTHER PAPERS PLANNED FOR THIS SYMPOSIUM |
Questions about ProgramMaster? Contact programming@programmaster.org | TMS Privacy Policy | Accessibility Statement
|