![]() |
![]() |
| Conference Tools for 2022 TMS Annual Meeting & Exhibition |
About this Abstract |
|
| Meeting | 2022 TMS Annual Meeting & Exhibition |
| Symposium | Advances in Titanium Technology |
| Presentation Title | In-situ Synchrotron X-ray Diffraction of High Strain Rate Deformation of TRIP/TWIP Ti-Mo Alloys |
| Author(s) | Benjamin Ellyson, Kamel Fezzaa, Tao Sun, Niranjan Parab, Christopher Finfrock, Connor J. Rietema, Douglas Smith, John Copley, Chloe Johnson, Chandler Gus Becker, Jonah Klemm-Toole, Cody Dean Kirk, Nesredin F. Kedir, Jinling Gao, Weinong Wayne Chen, Rajarshi Banerjee, Kester Clarke, Amy J. Clarke, |
| On-Site Speaker (Planned) | Benjamin Ellyson |
| Abstract Scope | The development of metastable beta titanium (Ti) alloys promises to expand their use in plasticity and damage critical applications, where crash resistance, cold forming or blast resistance are needed. These conditions require intimate knowledge about the dynamic behavior of metastable beta-Ti alloys. Here we performed simultaneous ultrafast synchrotron x-ray diffraction and imaging during high strain tensile deformation to compare the microstructural evolution of a TRIP/TWIP Ti-12Mo (wt.%) alloy to a TWIP-only Ti-15Mo (wt.%) alloy. Both alloys exhibited microstructural evolution similar to that observed after quasi-static and intermediate strain rate testing. However, post-mortem microstructural characterization revealed the activation of TRIP after TWIP in the Ti-12Mo alloy led to finer microstructural refinement compared to TWIP alone in the Ti-15Mo alloy. Ultimately, the finer microstructure formed by TRIP in Ti-12Mo resulted in increased total elongation at strain rates up to 2000 s^-1. |
| Proceedings Inclusion? | Planned: |
| Keywords | Mechanical Properties, Titanium, Phase Transformations |
OTHER PAPERS PLANNED FOR THIS SYMPOSIUM |
Questions about ProgramMaster? Contact programming@programmaster.org | TMS Privacy Policy | Accessibility Statement
|