| About this Abstract | 
   
    | Meeting | MS&T25: Materials Science & Technology | 
   
    | Symposium | Next Generation Biomaterials | 
   
    | Presentation Title | C-12: Permeability of Biopolymers Composed of Polycaprolactone (PCL) and Corn Husk Fibers | 
   
    | Author(s) | Marco Antonio Del Razo-Ramírez, Régula N.  Hernández-Hernández, Rosa Angeles Vázquez- García, Zianya  Gómez Soto, Sofía  Vázquez Rodríguez, Maria Aurora Veloz-Rodriguez | 
   
    | On-Site Speaker (Planned) | Marco Antonio Del Razo-Ramírez | 
   
    | Abstract Scope | Currently, “plastic” contamination and its rapid degradation are among the most exciting research topics. This work presents the permeability behavior of a polycaprolactone (PCL) biopolymer composite with fibers obtained from corn husk residue. The results obtained from monitoring the permeability of biocomposite films using a horizontal diffusion cell are presented, following processes of pH and electrical conductivity changes between a pH 7 (neutral) buffer solution and a 3% acetic acid solution.
The results suggest that films with 9–12% fibers are ideal candidates for applications in food packaging and agriculture, combining biodegradability, tunable barrier properties, and mechanical strength. |