10th International Symposium on High Temperature Metallurgical Processing | |
 | Mon 03/11/2019 | 09:00 AM | Simulation of High Temperature Processes |  |
| Mon 03/11/2019 | 02:30 PM | Energy Efficient Clean Metallurgical Technologies |  |
 | Mon 03/11/2019 | 05:30 PM | Poster Session |  |
| Tue 03/12/2019 | 08:30 AM | Fundamentals of Metallurgical Processes
|  |
 | Tue 03/12/2019 | 02:00 PM | High Temperature Processing |  |
| Wed 03/13/2019 | 08:30 AM | Extraction and Recovery of Metals |  |
 | Wed 03/13/2019 | 02:00 PM | Ironmaking and Steelmaking |  |
| Thu 03/14/2019 | 08:30 AM | Preparation of Alloys and Materials I |  |
 | Thu 03/14/2019 | 08:30 AM | Treatment and Recycling of Wastes |  |
| Thu 03/14/2019 | 02:00 PM | Preparation of Alloys and Materials II |  |
 | Thu 03/14/2019 | 02:00 PM | Utilization of Complex Ores |  |
2019 Energy Technologies and Carbon Dioxide Management Symposium | |
 | Mon 03/11/2019 | 08:00 AM | Energy and Material Production |  |
| Mon 03/11/2019 | 02:30 PM | Process and Waste Gas Operations |  |
 | Tue 03/12/2019 | 08:30 AM | Nanomaterials and Catalysts |  |
| Tue 03/12/2019 | 05:30 PM | Poster Session |  |
2019 EPD Distinguished Lecture |  |
| Mon 03/11/2019 | 08:00 AM | Distinguished Lecture | |
 | [Replication or Save Conflict] |  |  |  |
2019 Institute of Metals Lecture/Robert Franklin Mehl Award | |
 | Wed 03/13/2019 | 12:15 PM | Presentation of Lecture |  |
2019 International Metallurgical Processes Workshop for Young Scholars (IMPROWYS 2019) | |
 | Mon 03/11/2019 | 09:00 AM | Electrometallurgy |  |
| Mon 03/11/2019 | 02:30 PM | Metal Refining |  |
 | Mon 03/11/2019 | 05:30 PM | Student Poster Session |  |
| Tue 03/12/2019 | 08:30 AM | Solidification Processing |  |
 | Tue 03/12/2019 | 02:00 PM | Powder Metallurgy and Additive Manufacturing |  |
| Wed 03/13/2019 | 08:30 AM | Physical and Mechanical Metallurgy |  |
 | Wed 03/13/2019 | 02:00 PM | Early Career Professional Forum |  |
2019 Light Metals Keynote Session | |
 | Mon 03/11/2019 | 08:00 AM | Aluminum Industry: Vision for the Next Decade |  |
2019 Symposium on Functional Nanomaterials: Synthesis, Integration, and Application of Emerging Nanomaterials | |
 | Mon 03/11/2019 | 08:00 AM | Nanomaterials for Energy and Environmental Applications |  |
| Mon 03/11/2019 | 02:30 PM | Atomic Layer Deposition for Functional Nanomaterials |  |
 | Tue 03/12/2019 | 08:30 AM | Two-dimensional Nanomaterials I |  |
| Tue 03/12/2019 | 02:00 PM | Two-dimensional Nanomaterials II |  |
 | Tue 03/12/2019 | 05:30 PM | Poster Session: General Functional Nanomaterials |  |
| Wed 03/13/2019 | 08:30 AM | Functional Thin Film Materials |  |
 | Wed 03/13/2019 | 02:00 PM | Additive Manufacturing and General Nanomaterials |  |
2019 Technical Division Student Poster Contest | |
 | Mon 03/11/2019 | 05:30 PM | Extraction and Processing Division (EPD) Graduate Students |  |
| Mon 03/11/2019 | 05:30 PM | Functional Materials Division (FMD) Graduate Students |  |
 | Mon 03/11/2019 | 05:30 PM | Functional Materials Division (FMD) Undergraduate Students |  |
| Mon 03/11/2019 | 05:30 PM | Light Metals Division (LMD) Graduate Students |  |
 | Mon 03/11/2019 | 05:30 PM | Light Metals Division (LMD) Undergraduate Students |  |
| Mon 03/11/2019 | 05:30 PM | Materials Processing and Manufacturing Division (MPMD) Graduate Students |  |
 | Mon 03/11/2019 | 05:30 PM | Materials Processing and Manufacturing Division (MPMD) Undergraduate Students |  |
| Mon 03/11/2019 | 05:30 PM | Structural Materials Division (SMD) Graduate Students |  |
 | Mon 03/11/2019 | 05:30 PM | Structural Materials Division (SMD) Undergraduate Students |  |
2019 Technical Division Young Professional Poster Contest | |
 | Mon 03/11/2019 | 05:30 PM | Extraction and Processing Division (EPD) |  |
| Mon 03/11/2019 | 05:30 PM | Light Metals Division (LMD) |  |
 | Mon 03/11/2019 | 05:30 PM | Materials Processing and Manufacturing Division (MPMD) |  |
| Mon 03/11/2019 | 05:30 PM | Structural Materials Division (SMD) |  |
5th Symposium on Advanced Materials for Energy Conversion and Storage |  |
| Mon 03/11/2019 | 08:00 AM | Materials Design for Sustainability and Energy Harvesting |  |
 | Mon 03/11/2019 | 02:30 PM | Energy Conversion with Emphasis on SOFCs I |  |
| Mon 03/11/2019 | 02:30 PM | Energy Storage with Emphasis on Batteries I |  |
 | Tue 03/12/2019 | 08:30 AM | Functional Materials Including High-temperature Ceramics and Alloys |  |
| Tue 03/12/2019 | 02:00 PM | Energy Storage with Emphasis on Batteries II |  |
 | Tue 03/12/2019 | 05:30 PM | Poster Session |  |
| Wed 03/13/2019 | 08:30 AM | Energy Conversion with Emphasis on SOFCs II |  |
 | Wed 03/13/2019 | 02:00 PM | Energy Storage with Emphasis on Batteries III |  |
| Thu 03/14/2019 | 08:30 AM | Energy Conversion with Emphasis on SOFCs III |  |
 | Thu 03/14/2019 | 02:00 PM | Energy Storage with Emphasis on Batteries IV |  |
| Thu 03/14/2019 | 02:00 PM | Energy Storage with Emphasis on Batteries V |  |
Acta Materialia Symposium |  |
| Tue 03/12/2019 | 03:15 PM | Acta Materialia Award Session |  |
Additive Manufacturing and Welding: Physical and Mechanical Metallurgy of Rapidly Solidified Metals |  |
| Mon 03/11/2019 | 08:00 AM | Computational Tools for Additive Manufacturing |  |
 | Mon 03/11/2019 | 05:30 PM | Poster Session |  |
| Tue 03/12/2019 | 08:30 AM | In Situ Process Monitoring |  |
 | Tue 03/12/2019 | 02:00 PM | Process, Structure, and Properties I |  |
| Wed 03/13/2019 | 08:30 AM | Process, Structure, and Properties II |  |
 | Wed 03/13/2019 | 02:00 PM | Defects and Residual Stresses |  |
| Thu 03/14/2019 | 08:30 AM | Properties |  |
 | Thu 03/14/2019 | 02:00 PM | In Situ Synchrotron Measurements |  |
| Thu 03/14/2019 | 02:00 PM | Novel Materials and Applications |  |
Additive Manufacturing for Energy Applications |  |
| Mon 03/11/2019 | 08:00 AM | Nuclear Components and Instrumentation |  |
 | Mon 03/11/2019 | 05:30 PM | Student Poster Session |  |
| Tue 03/12/2019 | 08:30 AM | Microstructure and Characterization |  |
 | Tue 03/12/2019 | 02:00 PM | Design, Process Optimization and Qualification |  |
| Wed 03/13/2019 | 08:30 AM | Process Development and Modeling |  |
Additive Manufacturing Joint Keynote Session |  |
| Mon 03/11/2019 | 02:30 PM | Additive Manufacturing Joint Keynote Session |  |
Additive Manufacturing of Metals: Applications of Solidification Fundamentals |  |
| Mon 03/11/2019 | 05:30 PM | Poster Session |  |
 | Wed 03/13/2019 | 08:30 AM | Microstructure Evolution |  |
| Wed 03/13/2019 | 02:00 PM | Multi-scale Modeling |  |
 | Thu 03/14/2019 | 08:30 AM | Process-microstructure Relationships I |  |
| Thu 03/14/2019 | 02:00 PM | Process-microstructure Relationships II |  |
 | Thu 03/14/2019 | 02:00 PM | Process Modeling |  |
Additive Manufacturing of Metals: Fatigue and Fracture III | |
 | Mon 03/11/2019 | 05:30 PM | Poster Session |  |
| Tue 03/12/2019 | 08:30 AM | Session I |  |
 | Tue 03/12/2019 | 02:00 PM | Session II |  |
| Wed 03/13/2019 | 08:30 AM | Session III |  |
 | Wed 03/13/2019 | 02:00 PM | Session IV |  |
| Thu 03/14/2019 | 08:30 AM | Session V |  |
 | Thu 03/14/2019 | 02:00 PM | Session VI |  |
Additive Manufacturing of Metals: Microstructural Evolution and Phase Transformations | |
 | Mon 03/11/2019 | 08:00 AM | High Temperature Materials |  |
| Mon 03/11/2019 | 05:30 PM | Poster Session |  |
 | Tue 03/12/2019 | 08:30 AM | Ni-based Systems I |  |
| Tue 03/12/2019 | 02:00 PM | Ni-based Systems II |  |
 | Wed 03/13/2019 | 08:30 AM | Fe-based Systems |  |
| Wed 03/13/2019 | 02:00 PM | Al- and Cu-based Systems |  |
 | Thu 03/14/2019 | 08:30 AM | Ti-based Systems |  |
Additive Manufacturing: Materials Design and Alloy Development | |
 | Mon 03/11/2019 | 08:00 AM | Fundamentals in Alloy Design for AM I |  |
| Mon 03/11/2019 | 05:30 PM | Poster Session |  |
 | Tue 03/12/2019 | 02:00 PM | Fundamentals in Alloy Design for AM II |  |
| Wed 03/13/2019 | 08:30 AM | Functional Materials for AM |  |
 | Wed 03/13/2019 | 02:00 PM | Structural Alloy Design for AM I |  |
| Thu 03/14/2019 | 08:30 AM | Structural Alloy Design for AM II |  |
 | Thu 03/14/2019 | 02:00 PM | Structural Alloy Design for AM III |  |
Additive Manufacturing: Solid State Processing of Metals and Ceramics | |
 | Mon 03/11/2019 | 08:00 AM | Bonding with Kinetic Energy |  |
| Wed 03/13/2019 | 02:00 PM | Extrusion, Powder Lithography, Direct Write |  |
 | Thu 03/14/2019 | 08:30 AM | Binder Jetting I |  |
| Thu 03/14/2019 | 02:00 PM | Binder Jetting II |  |
Advanced Characterization Techniques for Quantifying and Modeling Deformation |  |
| Mon 03/11/2019 | 08:00 AM | Session I |  |
 | Mon 03/11/2019 | 02:30 PM | Session II |  |
| Tue 03/12/2019 | 08:30 AM | Session III |  |
 | Tue 03/12/2019 | 02:00 PM | Session IV |  |
| Tue 03/12/2019 | 05:30 PM | Poster Session |  |
 | Wed 03/13/2019 | 08:30 AM | Session V |  |
| Wed 03/13/2019 | 02:00 PM | Session VI |  |
 | Thu 03/14/2019 | 08:30 AM | Session VII |  |
Advanced High-Strength Steels III | |
 | Tue 03/12/2019 | 08:30 AM | Microstructure, Processing, and Properties of Advanced High-Strength Steels I |  |
| Tue 03/12/2019 | 02:00 PM | Microstructure, Processing, and Properties of Advanced High-Strength Steels II |  |
 | Tue 03/12/2019 | 05:30 PM | Poster Session |  |
| Wed 03/13/2019 | 08:30 AM | Microstructure, Processing, and Properties of Advanced High-Strength Steels III |  |
 | Wed 03/13/2019 | 02:00 PM | High-Performance Steels I |  |
| Thu 03/14/2019 | 08:30 AM | High-Performance Steels II |  |
 | Thu 03/14/2019 | 02:00 PM | Mechanical Properties of Advanced High-Strength and Microalloyed Steels |  |
Advanced Magnetic Materials for Energy and Power Conversion Applications | |
 | Mon 03/11/2019 | 08:00 AM | Development in Rare Earth Permanent Magnets |  |
| Mon 03/11/2019 | 02:30 PM | Alloy Development and Application of Magneto-thermal Materials |  |
 | Tue 03/12/2019 | 08:30 AM | Application of Advanced Soft Magnetic Materials in Power Electronics and Motors |  |
| Tue 03/12/2019 | 02:00 PM | Additive Manufacturing and Advanced Processing of Magnetic Materials |  |
 | Tue 03/12/2019 | 05:30 PM | Poster Session |  |
| Wed 03/13/2019 | 08:30 AM | FEMS-TMS Joint Session on Critical Materials in Magnet Supply Chains |  |
 | Wed 03/13/2019 | 02:00 PM | Development and Application of Soft Magnetic Materials for Transformers and Inductors |  |
| Thu 03/14/2019 | 08:30 AM | Development in Rare Earth Free Permanent Magnets |  |
 | Thu 03/14/2019 | 02:00 PM | Development and Application of Soft Magnetic Materials for Electric Machines |  |
Advanced Materials and Reservoir Engineering for Extreme Oil & Gas Environments III | |
 | Wed 03/13/2019 | 08:30 AM | Session I |  |
| Wed 03/13/2019 | 02:00 PM | Session II |  |
Advanced Microelectronic Packaging, Emerging Interconnection Technology, and Pb-free Solder |  |
| Mon 03/11/2019 | 08:00 AM | Quality and Reliability of Advanced Microelectronic Packaging |  |
 | Mon 03/11/2019 | 02:30 PM | Solder Joint Intermetallics |  |
| Tue 03/12/2019 | 08:30 AM | Pb-free Solder Alloys I |  |
 | Tue 03/12/2019 | 02:00 PM | 3D Microelectronic Packaging and Emerging Interconnects I |  |
| Tue 03/12/2019 | 05:30 PM | Poster Session |  |
 | Wed 03/13/2019 | 08:30 AM | Advanced Microelectronic Packaging Materials |  |
| Wed 03/13/2019 | 02:00 PM | 3D Microelectronic Packaging and Emerging Interconnects II |  |
 | Thu 03/14/2019 | 08:30 AM | Pb-free Solder Alloys II |  |
Advanced Real Time Imaging | |
 | Mon 03/11/2019 | 08:00 AM | Iron and Steelmaking I |  |
| Mon 03/11/2019 | 02:30 PM | Energy, Fuels, and Environment |  |
 | Tue 03/12/2019 | 08:30 AM | Thermodynamic and Mechanical Properties |  |
| Tue 03/12/2019 | 02:00 PM | Iron and Steelmaking II |  |
 | Tue 03/12/2019 | 05:30 PM | Poster Session |  |
| Wed 03/13/2019 | 08:30 AM | Additive Manufacturing and Biomaterials |  |
 | Wed 03/13/2019 | 02:00 PM | Iron and Steelmaking III |  |
| Thu 03/14/2019 | 08:30 AM | Phase Transformation I |  |
 | Thu 03/14/2019 | 02:00 PM | Phase Transformation II |  |
Advances in Computational Methods for Damage Mechanics and Failure Phenomena | |
 | Tue 03/12/2019 | 05:30 PM | Poster Session |  |
| Wed 03/13/2019 | 08:30 AM | Computational Modeling of Failure: Novel Methods |  |
 | Wed 03/13/2019 | 02:00 PM | Crystal Plasticity Methods I |  |
| Thu 03/14/2019 | 08:30 AM | Atomistic and Coarse-grained Methods |  |
 | Thu 03/14/2019 | 08:30 AM | Non-local Methods: Peridynamics and Phase-field |  |
| Thu 03/14/2019 | 02:00 PM | Crystal Plasticity Methods II |  |
Advances in Surface Engineering |  |
| Mon 03/11/2019 | 08:00 AM | Session I |  |
 | Mon 03/11/2019 | 02:30 PM | Session II |  |
| Mon 03/11/2019 | 05:30 PM | Poster Session |  |
 | Tue 03/12/2019 | 08:30 AM | Session III |  |
| Tue 03/12/2019 | 02:00 PM | Session IV |  |
Algorithm Development in Materials Science and Engineering |  |
| Mon 03/11/2019 | 08:00 AM | Electronic, Atomistic, and Machine Learning Algorithms for Study and Design of Materials |  |
 | Mon 03/11/2019 | 02:30 PM | Atomistic, Mesoscale, and Machine Learning Algorithms for Study and Design of Materials |  |
| Tue 03/12/2019 | 08:30 AM | Computational, Experimental, and Machine Learning Algorithms in Study and Design of Materials I |  |
 | Tue 03/12/2019 | 02:00 PM | Computational, Experimental, and Machine Learning Algorithms in Study and Design of Materials II |  |
| Tue 03/12/2019 | 05:30 PM | Poster Session |  |
 | Wed 03/13/2019 | 08:30 AM | Atomistic and MesoScale Algorithms in Study and Design of Materials |  |
| Wed 03/13/2019 | 02:00 PM | Applications of Algorithms for Study and Design of Materials |  |
Alloys and Compounds for Thermoelectric and Solar Cell Applications VII |  |
| Mon 03/11/2019 | 08:00 AM | Session I |  |
 | Mon 03/11/2019 | 02:30 PM | Session II |  |
| Tue 03/12/2019 | 08:30 AM | Session III |  |
 | Tue 03/12/2019 | 02:00 PM | Session IV |  |
| Tue 03/12/2019 | 05:30 PM | Student Poster Session |  |
 | Wed 03/13/2019 | 08:30 AM | Session V |  |
| Wed 03/13/2019 | 02:00 PM | Session VI |  |
Alumina & Bauxite |  |
| Mon 03/11/2019 | 05:30 PM | Poster Session |  |
 | Wed 03/13/2019 | 08:30 AM | Bayer Process and Non-conventional Processing |  |
| Wed 03/13/2019 | 02:00 PM | Bauxite Residue: Management and Valorization |  |
Aluminum Alloys, Processing and Characterization |  |
| Mon 03/11/2019 | 02:30 PM | Aluminum Alloy Development |  |
 | Mon 03/11/2019 | 05:30 PM | Poster Session I - Development of Aluminum Alloy Processing |  |
| Mon 03/11/2019 | 05:30 PM | Poster Session II - Characterizations of Aluminum Alloys |  |
 | Tue 03/12/2019 | 08:30 AM | Microstructures and Mechanical Properties of Aluminum Alloys |  |
| Tue 03/12/2019 | 02:00 PM | Behavior of Casting Alloys |  |
 | Wed 03/13/2019 | 08:30 AM | Simulations and Studies of Processing |  |
| Wed 03/13/2019 | 02:00 PM | Characterizations and Applications of Aluminum Alloys |  |
 | Thu 03/14/2019 | 08:30 AM | Casting and Solidification |  |
Aluminum Reduction Technology | |
 | Mon 03/11/2019 | 02:30 PM | Cell Technology Development and Modeling |  |
| Mon 03/11/2019 | 05:30 PM | Poster Session |  |
 | Tue 03/12/2019 | 08:30 AM | Cell Design and Modelling |  |
| Tue 03/12/2019 | 02:00 PM | Joint Session Alumina Feeding and Alumina Scale Formation |  |
 | Wed 03/13/2019 | 08:30 AM | Joint Session with Electrode Technology |  |
| Wed 03/13/2019 | 02:00 PM | Fundamentals in Cell Behavior, Inert Anodes and other Research |  |
 | Thu 03/14/2019 | 08:30 AM | Environmental Issues including PFC Emissions |  |
| Thu 03/14/2019 | 02:00 PM | Cell Operations, Control and Improvements |  |
Atom Probe Tomography for Advanced Characterization of Metals, Minerals and Materials II |  |
| Mon 03/11/2019 | 08:00 AM | General Methods and Development |  |
 | Mon 03/11/2019 | 02:30 PM | Semiconductors and Light-weight Alloys |  |
| Tue 03/12/2019 | 08:30 AM | Steels and Ni Alloys |  |
 | Tue 03/12/2019 | 02:00 PM | High-entropy Alloys and Nuclear Materials |  |
Bio-Nano Interfaces and Engineering Applications | |
 | Mon 03/11/2019 | 08:00 AM | Bio-Nano Interfaces I |  |
| Mon 03/11/2019 | 02:30 PM | Bio-Nano Interfaces II |  |
 | Mon 03/11/2019 | 05:30 PM | Poster Session |  |
| Tue 03/12/2019 | 08:30 AM | Bio-Nano Interfaces III |  |
 | Wed 03/13/2019 | 08:30 AM | Bio-Nano Interfaces IV |  |
| Wed 03/13/2019 | 02:00 PM | Bionano Interfaces V |  |
 | Thu 03/14/2019 | 08:30 AM | Bio-Nano Interfaces VI |  |
Biological Materials Science | |
 | Mon 03/11/2019 | 08:00 AM | Biological and Natural Materials I |  |
| Mon 03/11/2019 | 02:30 PM | Biological and Natural Materials II |  |
 | Mon 03/11/2019 | 05:30 PM | Poster Session |  |
| Tue 03/12/2019 | 08:30 AM | Biomimetic and Bioinspired Materials |  |
 | Tue 03/12/2019 | 02:00 PM | Bioenabled Materials and Systems |  |
| Wed 03/13/2019 | 02:00 PM | Biomaterials (Implants and Devices) |  |
 | Thu 03/14/2019 | 08:30 AM | Biorelated Applications |  |
Bulk Metallic Glasses XVI | |
 | Tue 03/12/2019 | 08:30 AM | Alloy Development and Application |  |
| Tue 03/12/2019 | 02:00 PM | Structures and Mechanical Properties |  |
 | Tue 03/12/2019 | 05:30 PM | Poster Session |  |
| Wed 03/13/2019 | 08:30 AM | Synthesis and Mechanical Properties |  |
 | Wed 03/13/2019 | 02:00 PM | Structures and Modeling I |  |
| Thu 03/14/2019 | 08:30 AM | Thermal and Other Properties |  |
 | Thu 03/14/2019 | 02:00 PM | Structures and Characterization |  |
| Thu 03/14/2019 | 02:00 PM | Structures and Modeling II |  |
Cast Shop Technology |  |
| Mon 03/11/2019 | 02:30 PM | EHS and Cast House Operation |  |
 | Tue 03/12/2019 | 08:30 AM | Casting and Cast House Products |  |
| Wed 03/13/2019 | 02:00 PM | Melt Treatment |  |
 | Thu 03/14/2019 | 08:30 AM | Continuous Casting |  |
Cast Shop Technology: Energy Joint Session | |
 | Wed 03/13/2019 | 08:30 AM | Cast Shop Technology: Energy Joint Session |  |
Ceramic Materials for Nuclear Energy Research and Applications | |
 | Mon 03/11/2019 | 08:00 AM | Thermodynamics and Structural Properties |  |
| Mon 03/11/2019 | 02:30 PM | Fabrication and Characterization |  |
 | Mon 03/11/2019 | 05:30 PM | Poster Session |  |
| Tue 03/12/2019 | 08:30 AM | Environmental Degradation |  |
 | Tue 03/12/2019 | 02:00 PM | Irradiation Effect |  |
| Wed 03/13/2019 | 02:00 PM | In Reactor Fuel Behavior |  |
 | Thu 03/14/2019 | 02:00 PM | Thermophysical Properties and Irradiation |  |
Characterization of Materials through High Resolution Imaging | |
 | Tue 03/12/2019 | 05:30 PM | Poster Session |  |
| Wed 03/13/2019 | 08:30 AM | Imaging I |  |
 | Wed 03/13/2019 | 02:00 PM | Imaging II |  |
| Thu 03/14/2019 | 08:30 AM | Modeling and Computation for High Resolution Imaging |  |
 | Thu 03/14/2019 | 02:00 PM | Imaging III |  |
Characterization of Minerals, Metals, and Materials | |
 | Mon 03/11/2019 | 08:00 AM | Characterization Method Development I |  |
| Mon 03/11/2019 | 08:00 AM | Nanostructure and Characterization of Materials |  |
 | Mon 03/11/2019 | 02:30 PM | Characterization Method Development II |  |
| Mon 03/11/2019 | 02:30 PM | Construction Materials |  |
 | Tue 03/12/2019 | 08:30 AM | Metallurgical Process |  |
| Tue 03/12/2019 | 02:00 PM | Process and Characteristics of Advanced Ceramics and Glasses I |  |
 | Tue 03/12/2019 | 05:30 PM | Poster Session |  |
| Wed 03/13/2019 | 08:30 AM | Process and Characteristics of Advanced Ceramics and Glasses II |  |
 | Wed 03/13/2019 | 02:00 PM | Non-ferrous Metals and Processes |  |
| Wed 03/13/2019 | 02:00 PM | Polymer and Composite Materials |  |
 | Thu 03/14/2019 | 08:30 AM | Analysis of Surfaces and Interfaces |  |
| Thu 03/14/2019 | 08:30 AM | Ferrous Materials and Processes | |
 | [Replication or Save Conflict] |  |  |  |
| Thu 03/14/2019 | 02:00 PM | Characterization and Synthetic Process of Materials |  |
 | Thu 03/14/2019 | 02:00 PM | Mineral Processing and Extraction |  |
Coatings and Surface Engineering for Environmental Protection | |
 | Mon 03/11/2019 | 08:00 AM | Corrosion Mechanisms & Performance Evaluations I |  |
| Mon 03/11/2019 | 02:30 PM | Corrosion Mechanism and Performance Evaluation II |  |
 | Mon 03/11/2019 | 05:30 PM | Poster Session |  |
| Tue 03/12/2019 | 08:30 AM | Coatings for Corrosion Protection I |  |
 | Tue 03/12/2019 | 02:00 PM | Coatings for Corrosion Protection
II |  |
Computational Approaches for Big Data, Artificial Intelligence and Uncertainty Quantification in Computational Materials Science | |
 | Tue 03/12/2019 | 08:30 AM | AI-based Investigation of Material Properties I |  |
| [Replication or Save Conflict] | | |  |
 | Tue 03/12/2019 | 02:00 PM | AI-based Investigation of Material Properties II |  |
| Tue 03/12/2019 | 05:30 PM | Poster Session |  |
 | Wed 03/13/2019 | 08:30 AM | Big Data |  |
| Wed 03/13/2019 | 02:00 PM | AI Applied to General Materials Science |  |
 | Thu 03/14/2019 | 08:30 AM | Uncertainty Quantification and AI-model Development in Atomistic Simulations |  |
| Thu 03/14/2019 | 02:00 PM | Uncertainty Quantification for Micro- and Macro-scale Modeling |  |
Computational Materials Discovery and Design |  |
| Mon 03/11/2019 | 08:00 AM | Applications to Surfaces, Interfaces, and 2D Materials |  |
 | Mon 03/11/2019 | 02:30 PM | Applications for Defects and the Bulk I |  |
| Tue 03/12/2019 | 08:30 AM | Applications for Defects and the Bulk II |  |
 | Tue 03/12/2019 | 02:00 PM | Computational Methods for Materials Discovery and Design I |  |
| Tue 03/12/2019 | 05:30 PM | Poster Session |  |
 | Wed 03/13/2019 | 08:30 AM | Computational Methods for Materials Discovery and Design II |  |
| Wed 03/13/2019 | 02:00 PM | Computational Methods for Materials Discovery and Design III |  |
Computational Thermodynamics and Kinetics |  |
| Mon 03/11/2019 | 08:00 AM | Computational Discovery |  |
 | Mon 03/11/2019 | 02:30 PM | Novel Approaches |  |
| Tue 03/12/2019 | 08:30 AM | Kinetics |  |
 | Tue 03/12/2019 | 02:00 PM | Phase Transformations |  |
| Tue 03/12/2019 | 05:30 PM | Poster Session |  |
 | Wed 03/13/2019 | 08:30 AM | Phase Prediction and Stability |  |
| Wed 03/13/2019 | 02:00 PM | Microstructural Evolution I |  |
 | Thu 03/14/2019 | 08:30 AM | Microstructural Evolution II |  |
| Thu 03/14/2019 | 08:30 AM | Nuclear Materials and Radiation Effects |  |
 | Thu 03/14/2019 | 02:00 PM | Mechanics |  |
Deformation and Damage Behavior of High Temperature Alloys | |
 | Mon 03/11/2019 | 08:00 AM | High Entropy Alloys and Strength Models |  |
| Mon 03/11/2019 | 02:30 PM | Refractories, Intermetallics, and Mesoscopic Modeling |  |
 | Mon 03/11/2019 | 05:30 PM | Poster Session |  |
| Tue 03/12/2019 | 08:30 AM | Superalloys: Alloy Development and Fatigue |  |
 | Tue 03/12/2019 | 02:00 PM | Superalloys: Creep |  |
| Wed 03/13/2019 | 08:30 AM | Superalloys: Microstructural Evolution and Advanced Characterization |  |
 | Wed 03/13/2019 | 02:00 PM | Superalloys: Processing and Environmental-Assisted Mechanisms |  |
Diversity in STEM and Best Practices to Improve it | |
 | Mon 03/11/2019 | 08:20 AM | Best Practices and Lessons Learned |  |
| Mon 03/11/2019 | 02:30 PM | Being Out in STEM |  |
Effective Business Improvement Methodologies for the Minerals, Metals, and Materials Industries |  |
| Wed 03/13/2019 | 02:00 PM | Effective Business Improvement Methodologies for the Minerals, Metals, and Materials Industries |  |
Electrode Technology for Aluminum Production |  |
| Mon 03/11/2019 | 02:30 PM | Electrodes - Raw Materials and Paste Plant |  |
 | Mon 03/11/2019 | 05:30 PM | Poster Session |  |
| Tue 03/12/2019 | 08:30 AM | Electrodes - Baking |  |
 | Tue 03/12/2019 | 02:00 PM | Cathodes and Electrode Technology |  |
Environmentally Assisted Cracking: Theory and Practice | |
 | Tue 03/12/2019 | 08:30 AM | Hydrogen Embrittlement I |  |
| Tue 03/12/2019 | 02:00 PM | Stress Corrosion Cracking I |  |
 | Wed 03/13/2019 | 08:30 AM | Hydrogen Embrittlement II |  |
| Wed 03/13/2019 | 02:00 PM | Environmentally Assisted Embrittlement and Failure |  |
 | Thu 03/14/2019 | 08:30 AM | Environmentally Assisted Cracking in Aluminum Alloys |  |
| Thu 03/14/2019 | 02:00 PM | Stress Corrosion Cracking II |  |
Fatigue in Materials: Multi-scale and Multi-environment Characterizations and Computational Modeling |  |
| Tue 03/12/2019 | 08:30 AM | Relationships Among Processing, Microstructure, and Fatigue Properties |  |
 | Tue 03/12/2019 | 02:00 PM | Data-driven Investigations of Fatigue |  |
| Wed 03/13/2019 | 08:30 AM | Fatigue Characterization Using Advanced Experimental Methods in 2D and 3D |  |
 | Wed 03/13/2019 | 02:00 PM | Load and Environment Interaction Effects on the Mechanical Response during Fatigue |  |
| Thu 03/14/2019 | 08:30 AM | Multi-scale and Multi-physics Models in Fatigue to Better Predict Behavior and Lifetime |  |
 | Thu 03/14/2019 | 02:00 PM | Crack Initiation and Propagation during Fatigue |  |
Fracture Processes of Thin Films and Nanomaterials | |
 | Tue 03/12/2019 | 05:30 PM | Poster Session |  |
| Wed 03/13/2019 | 08:30 AM | Fracture of Functional and Structural Materials |  |
 | Wed 03/13/2019 | 02:00 PM | Thin Film and Interface Fracture |  |
| Thu 03/14/2019 | 08:30 AM | Local Fracture Processes: Insights from Experiments and Modeling |  |
 | Thu 03/14/2019 | 02:00 PM | Size Effects on Fracture Processes in Monolithic and Multilayer Materials |  |
Freeze Linings: Myth and Reality | |
 | Mon 03/11/2019 | 08:00 AM | Freeze Lining I |  |
| Mon 03/11/2019 | 02:30 PM | Freeze Lining II |  |
Friction Stir Welding and Processing X |  |
| Mon 03/11/2019 | 05:30 PM | Poster Session |  |
 | Wed 03/13/2019 | 08:30 AM | Dissimilar Materials |  |
| Wed 03/13/2019 | 08:30 AM | High Melting Temperature Materials
|  |
 | Wed 03/13/2019 | 02:00 PM | Controls and Inspection |  |
| Wed 03/13/2019 | 02:00 PM | Lightweight Materials |  |
 | Thu 03/14/2019 | 08:30 AM | Derivative Technologies |  |
| Thu 03/14/2019 | 08:30 AM | Simulation |  |
 | Thu 03/14/2019 | 02:00 PM | Friction Stir Processing |  |
| Thu 03/14/2019 | 02:00 PM | Friction Stir Spot Welding |  |
Frontiers of Materials Research: A Decadal Survey |  |
| Tue 03/12/2019 | 12:15 PM | Outputs and Discussion |  |
Gamma (FCC)/Gamma-Prime (L12) Co-Based Superalloys III |  |
| Mon 03/11/2019 | 08:00 AM | Mechanical Behavior |  |
 | Mon 03/11/2019 | 02:30 PM | Environmental Resistance and Processing |  |
| Tue 03/12/2019 | 08:30 AM | Alloy Development & Microstructural Evolution |  |
 | Tue 03/12/2019 | 05:30 PM | Poster Session |  |
