| About this Abstract | 
   
    | Meeting | 2021 TMS Annual Meeting & Exhibition | 
   
    | Symposium | Defect and Phase Transformation Pathway Engineering for Desired Microstructures | 
   
    | Presentation Title | Pseudoelastic Response of Ion-implanted Nickel-titanium Shape Memory Alloy: Combining Experimentation and Forward Modeling | 
   
    | Author(s) | Daniel  Hong, Harshad  Paranjape, Peter  Anderson, Alejandro  Hinojos, Michael  Mills, Khalid  Hattar, Nan  Li, Jeremy  Schaffer | 
   
    | On-Site Speaker (Planned) | Daniel  Hong | 
   
    | Abstract Scope | This work reports on an experimental-simulation approach to determine the effect of Ni-ion implantation on the pseudoelastic-plastic response of Ni-rich NiTi shape memory alloys. A key aim is to achieve a strain glass response by manipulating nucleation and pinning sites for phase transformation. Near-surface regions of ion-implanted material are investigated using nanoindentation and electron microscopy and coupled with finite element simulations of nanoindentation. The approach provides a means to quantify the effects of ion implantation on the stress-induced phase transformation and crystal plasticity in the austenite phase. Initial results show that ion-implantation can more than double hardness while increasing the percent of recoverable displacement during indentation. The results suggest the potential for ion-implantation to improve wear and fatigue resistance of Ni-Ti shape memory alloys.
This work is supported by the Department of Energy, Basic Energy Sciences (DE-SC0001258), Center for Integrated Nanotechnologies (2019BC0126), and Ohio Supercomputing Center (PAS0676). | 
   
    | Proceedings Inclusion? | Planned: |